![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
1321 | Czech Republic | 2/JG26 | 01.11.2018 19:32 | 302 hrs 36 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Ju-88A-4 | 226 times | 7.50 | 43% ![]() ![]() |
Bf-110G-2 | 61 times | 1.00 | 12% ![]() ![]() |
SM-79 | 54 times | 1.00 | 10% ![]() ![]() |
Fw-190F-8 | 44 times | 2.50 | 8% ![]() ![]() |
RE-2002 | 34 times | 0.50 | 6% ![]() ![]() |
Do-217K-1 | 29 times | 1.00 | 5% ![]() ![]() |
Fw-190A-5 | 26 times | 1.00 | 5% ![]() ![]() |
Bf-109E-7 | 21 times | 0.00 | 4% ![]() ![]() |
He-111H-2 | 18 times | 1.00 | 3% ![]() ![]() |
CantZ1007bis | 17 times | 1.00 | 3% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Battle_of_Tunisia_43 | Nov 01 - 19:20:30 | 00:11:32 | Blue | Bf-109G-2 | 85 | 0.00 | 2 | [Details] |
AoE_Battle_of_Tunisia_43 | Nov 01 - 19:03:08 | 00:17:02 | Blue | Bf-109G-2 | 2 | 0.00 | 3 | [Details] |
AoE_Dukla_Pass_44 | Feb 17 - 19:22:07 | 00:20:34 | Blue | Ju-88A-4 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Queen_44 | Jan 16 - 19:28:10 | 00:00:45 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Queen_44 | Jan 16 - 19:24:46 | 00:01:24 | Blue | Fw-190A-8 | 0 | 0.00 | 0 | [Details] |
AoE_Channel_41 | Jan 15 - 21:57:11 | 00:22:04 | Blue | Bf-109E-7 | 316 | 0.00 | 2 | [Details] |
AoE_Operation_Veritable_45 | Jan 15 - 21:43:09 | 00:12:00 | Blue | Bf-109K-4 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Jan 15 - 21:16:49 | 00:24:54 | Blue | Bf-109G-14AS | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Jan 15 - 20:57:17 | 00:19:18 | Blue | Bf-109G-14AS | 0 | 1.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Jan 15 - 20:30:18 | 00:26:03 | Blue | Ar-234B-2 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Sep 18 - 21:03:18 | 00:23:02 | Blue | Fw-190F-8 | 266 | 0.00 | 6 | [Details] |
AoE_Dukla_Pass_44 | Sep 18 - 20:32:04 | 00:30:54 | Blue | Fw-190F-8 | 150 | 0.50 | 2 | [Details] |
AoE_Dukla_Pass_44 | Sep 18 - 20:23:15 | 00:08:37 | Blue | Hs-129B-2 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Sep 18 - 20:21:59 | 00:01:05 | Blue | Hs-129B-2 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Sep 18 - 20:06:41 | 00:15:03 | Blue | Hs-129B-2 | 54 | 0.00 | 14 | [Details] |
AoE_Double_Star_45 | Sep 15 - 21:22:52 | 00:15:36 | Blue | Ju-87D-5 | 875 | 0.00 | 50 | [Details] |
AoE_Double_Star_45 | Sep 15 - 20:55:21 | 00:26:23 | Blue | Fw-190G-8 | 181 | 0.00 | 38 | [Details] |
AoE_Double_Star_45 | Sep 15 - 20:53:28 | 00:01:52 | Blue | Fw-190G-8 | 0 | 0.00 | 0 | [Details] |
AoE_Double_Star_45 | Sep 15 - 20:49:21 | 00:04:05 | Blue | Fw-190G-8 | 0 | 0.00 | 0 | [Details] |
AoE_Double_Star_45 | Sep 15 - 20:44:25 | 00:04:43 | Blue | Fw-190G-8 | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Jul 21 - 21:01:00 | 00:18:16 | Blue | Fw-190F-8 | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Jul 21 - 20:08:56 | 00:49:58 | Blue | Fw-190A-9 | 40 | 0.00 | 2 | [Details] |
AoE_Ramrod_43 | Jul 17 - 20:59:08 | 00:39:41 | Blue | Ju-88A-4 | 184 | 0.00 | 96 | [Details] |
AoE_Dukla_Pass_44 | Jul 17 - 20:35:48 | 00:21:16 | Blue | Fw-190F-8 | 8 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jul 17 - 20:16:26 | 00:19:20 | Blue | Fw-190F-8 | 864 | 0.00 | 7 | [Details] |
Show All |