![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
1391 | Romania | 20.02.2021 19:28 | 826 hrs 43 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
HurricaneMkIb | 196 times | 138.33 | 18% ![]() ![]() |
Bf-109G-14 | 188 times | 221.00 | 17% ![]() ![]() |
Bf-109F-4 | 181 times | 317.00 | 17% ![]() ![]() |
Bf-109G-6 | 91 times | 7.00 | 8% ![]() ![]() |
Me-262A-1a | 89 times | 279.00 | 8% ![]() ![]() |
Bf-109G-2 | 81 times | 109.00 | 7% ![]() ![]() |
Fw-190F-8 | 77 times | 22.00 | 7% ![]() ![]() |
Fw-190A-8 | 70 times | 107.00 | 6% ![]() ![]() |
Bf-109G-6_Late | 58 times | 19.00 | 5% ![]() ![]() |
Bf-109K-4 | 50 times | 47.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Channel_41 | Jan 22 - 14:54:28 | 00:15:05 | Red | HurricaneMkIIc | 5394 | 0.00 | 2 | [Details] |
AoE_Operation_8_Cinzano_40 | Jul 07 - 17:01:40 | 00:23:29 | Red | BeaufighterMkI | 4240 | 0.00 | 2 | [Details] |
AoE_Operation_Infatuate_44 | Feb 23 - 17:37:27 | 00:12:58 | Blue | Fw-190F-8 | 4140 | 0.00 | 62 | [Details] |
AoE_Battle_of_the_Scheldt_44 | Apr 17 - 12:21:30 | 00:22:35 | Blue | Fw-190F-8 | 3890 | 4.00 | 82 | [Details] |
AoE_Battle_of_the_Scheldt_44 | Mar 03 - 18:35:14 | 00:23:20 | Blue | Fw-190F-8 | 3590 | 4.00 | 75 | [Details] |
AoE_Rodeo_42 | Dec 01 - 11:36:57 | 00:39:13 | Blue | Bf-109F-4/B | 3470 | 0.00 | 65 | [Details] |
AoE_Operation_Diver_44 | May 30 - 08:49:14 | 00:22:11 | Blue | Fw-190F-8 | 3330 | 0.00 | 96 | [Details] |
AoE_Operation_Diver_44 | Apr 04 - 18:37:43 | 00:16:33 | Blue | Fw-190F-8 | 3240 | 0.00 | 95 | [Details] |
AoE_Brenner_Pass_ 45 | Mar 12 - 21:29:51 | 00:50:17 | Blue | Me-262A-1a | 3200 | 8.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Dec 30 - 21:20:08 | 00:38:49 | Blue | Me-262A-1a | 3200 | 8.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Jul 07 - 19:55:09 | 00:42:19 | Blue | Me-262A-1a | 3200 | 8.00 | 0 | [Details] |
AoE_Rodeo_42 | Oct 19 - 17:16:06 | 00:58:32 | Blue | Bf-109F-4/B | 2870 | 0.00 | 84 | [Details] |
AoE_Operation_Supercharge_42 | Jan 14 - 20:51:42 | 00:29:27 | Blue | Bf-109F-4 | 2850 | 0.00 | 99 | [Details] |
AoE_Battle_of_the_Scheldt_44 | Sep 26 - 18:26:38 | 00:23:06 | Blue | Fw-190F-8 | 2805 | 4.00 | 48 | [Details] |
AoE_Brenner_Pass_ 45 | Apr 17 - 14:21:39 | 01:01:16 | Blue | Me-262A-1a | 2800 | 7.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Apr 13 - 21:49:31 | 00:44:09 | Blue | Me-262A-1a | 2800 | 7.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Jun 11 - 15:53:33 | 00:36:39 | Blue | Me-262A-1a | 2800 | 7.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Apr 09 - 09:17:41 | 00:43:21 | Blue | Me-262A-2a | 2800 | 7.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 04 - 16:39:31 | 00:36:55 | Blue | Me-262A-1a | 2800 | 7.00 | 0 | [Details] |
AoE_Operation_Diver_44 | Feb 05 - 18:34:08 | 00:20:35 | Blue | Fw-190F-8 | 2650 | 0.00 | 73 | [Details] |
AoE_Operation_Diver_44 | Mar 01 - 19:40:40 | 00:23:29 | Blue | Fw-190F-8 | 2625 | 0.00 | 72 | [Details] |
AoE_Operation_Diver_44 | Apr 04 - 18:54:29 | 00:21:09 | Blue | Fw-190F-8 | 2495 | 0.00 | 63 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 21 - 18:55:05 | 00:51:49 | Blue | Me-262A-1a | 2400 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Jan 23 - 20:56:00 | 00:43:39 | Blue | Me-262A-1a | 2400 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Nov 16 - 16:06:41 | 00:33:44 | Blue | Me-262A-1a | 2400 | 6.00 | 0 | [Details] |
Show All |