![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
1391 | Romania | 20.02.2021 19:28 | 826 hrs 43 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
HurricaneMkIb | 196 times | 138.33 | 18% ![]() ![]() |
Bf-109G-14 | 188 times | 221.00 | 17% ![]() ![]() |
Bf-109F-4 | 181 times | 317.00 | 17% ![]() ![]() |
Bf-109G-6 | 91 times | 7.00 | 8% ![]() ![]() |
Me-262A-1a | 89 times | 279.00 | 8% ![]() ![]() |
Bf-109G-2 | 81 times | 109.00 | 7% ![]() ![]() |
Fw-190F-8 | 77 times | 22.00 | 7% ![]() ![]() |
Fw-190A-8 | 70 times | 107.00 | 6% ![]() ![]() |
Bf-109G-6_Late | 58 times | 19.00 | 5% ![]() ![]() |
Bf-109K-4 | 50 times | 47.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Brenner_Pass_ 45 | Mar 12 - 21:29:51 | 00:50:17 | Blue | Me-262A-1a | 3200 | 8.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Dec 30 - 21:20:08 | 00:38:49 | Blue | Me-262A-1a | 3200 | 8.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Jul 07 - 19:55:09 | 00:42:19 | Blue | Me-262A-1a | 3200 | 8.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Apr 17 - 14:21:39 | 01:01:16 | Blue | Me-262A-1a | 2800 | 7.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Apr 13 - 21:49:31 | 00:44:09 | Blue | Me-262A-1a | 2800 | 7.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Jun 11 - 15:53:33 | 00:36:39 | Blue | Me-262A-1a | 2800 | 7.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Apr 09 - 09:17:41 | 00:43:21 | Blue | Me-262A-2a | 2800 | 7.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Mar 05 - 15:22:19 | 00:49:22 | Blue | Me-262A-1a | 280 | 7.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 04 - 16:39:31 | 00:36:55 | Blue | Me-262A-1a | 2800 | 7.00 | 0 | [Details] |
AoE_Operation_Munchen_41 | Feb 14 - 18:59:16 | 00:33:38 | Blue | IAR80 | 1200 | 6.00 | 0 | [Details] |
AoE_Operation_Munchen_41 | Nov 21 - 09:03:29 | 00:20:58 | Blue | IAR80 | 1200 | 6.00 | 0 | [Details] |
AoE_Operation_Munchen_41 | Apr 04 - 16:03:05 | 00:47:41 | Blue | IAR80 | 1200 | 6.00 | 0 | [Details] |
AoE_Operation_Munchen_41 | Mar 31 - 23:03:44 | 00:35:28 | Blue | IAR80 | 1200 | 6.00 | 0 | [Details] |
AoE_Circus_43 | Feb 25 - 19:55:14 | 00:28:17 | Red | P-38J | 1200 | 6.00 | 0 | [Details] |
AoE_Operation_Munchen_41 | Feb 23 - 23:28:16 | 00:35:05 | Blue | IAR80 | 1200 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 21 - 18:55:05 | 00:51:49 | Blue | Me-262A-1a | 2400 | 6.00 | 0 | [Details] |
AoE_Operation_Munchen_41 | Dec 31 - 13:47:07 | 00:32:43 | Blue | Bf-109F-4 | 1200 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Jan 23 - 20:56:00 | 00:43:39 | Blue | Me-262A-1a | 2400 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Nov 16 - 16:06:41 | 00:33:44 | Blue | Me-262A-1a | 2400 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Oct 26 - 20:04:29 | 00:52:29 | Blue | Me-262A-1a | 2400 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Sep 26 - 12:11:29 | 00:56:27 | Blue | Me-262A-1a | 2400 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Sep 18 - 22:11:10 | 00:30:09 | Blue | Me-262A-1a | 240 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Aug 15 - 19:33:40 | 00:44:29 | Blue | Me-262A-1a | 2400 | 6.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Dec 06 - 21:32:14 | 00:45:32 | Blue | Me-262A-1a | 2000 | 5.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Nov 12 - 20:56:21 | 00:43:23 | Blue | Me-262A-1a | 2000 | 5.00 | 0 | [Details] |
Show All |