![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Squadron Leader
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
14 | Czech Republic | No. 606 (v) Squadron RAuxAF | 03.11.2016 23:46 | 411 hrs 4 Min | RAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
TyphoonMkIBLate | 102 times | 32.50 | 19% ![]() ![]() |
TyphoonMkIB | 98 times | 29.50 | 19% ![]() ![]() |
HurricaneMkIIc | 58 times | 15.00 | 11% ![]() ![]() |
SpitfireMkIXe | 56 times | 23.00 | 11% ![]() ![]() |
SpitfireMkVcLFCLP | 46 times | 19.50 | 9% ![]() ![]() |
HurricaneMkIIb | 37 times | 10.00 | 7% ![]() ![]() |
A-20C | 34 times | 1.00 | 6% ![]() ![]() |
BeaufighterMkX | 31 times | 13.00 | 6% ![]() ![]() |
P-47D-27 | 31 times | 4.00 | 6% ![]() ![]() |
HurricaneMkIb | 31 times | 10.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Queen_44 | Nov 03 - 22:31:30 | 01:14:32 | Red | P-47D-27 | 2615 | 0.00 | 44 | [Details] |
AoE_Operation_Queen_44 | Nov 03 - 22:31:01 | 00:00:14 | Red | P-47D-27 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Queen_44 | Nov 03 - 22:30:38 | 00:00:17 | Red | P-47D-27 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Zitadelle_43 | Oct 31 - 23:02:57 | 00:18:19 | Red | La-5F | 100 | 0.00 | 0 | [Details] |
AoE_Operation_Husky_43 | Oct 31 - 22:37:23 | 00:21:36 | Red | SpitfireMkVcLFCLP | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Husky_43 | Oct 31 - 22:19:24 | 00:17:17 | Red | SpitfireMkVcLFCLP | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Husky_43 | Oct 31 - 22:17:22 | 00:00:09 | Red | BeaufighterMkX | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Oct 29 - 23:09:12 | 00:12:37 | Red | A-20C | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Oct 29 - 22:15:20 | 00:52:54 | Red | SpitfireMkIXcM61 | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Oct 29 - 21:55:36 | 00:15:56 | Red | TyphoonMkIB | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Oct 29 - 21:44:04 | 00:07:08 | Red | MustangIII | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Sep 15 - 22:54:12 | 00:10:10 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Jul 27 - 23:26:04 | 00:00:56 | Red | P-47D-10 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jul 27 - 22:38:21 | 00:46:32 | Red | La-5FN | 385 | 0.00 | 11 | [Details] |
AoE_Dukla_Pass_44 | Jul 27 - 22:05:45 | 00:31:35 | Red | Il-2M_Late | 800 | 0.00 | 29 | [Details] |
AoE_Dukla_Pass_44 | Jul 27 - 21:37:17 | 00:25:30 | Red | Il-2_3 | 745 | 0.00 | 28 | [Details] |
AoE_Dukla_Pass_44 | Jul 27 - 21:35:41 | 00:01:22 | Red | Il-2_3 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Jul 27 - 21:00:07 | 00:23:30 | Red | TyphoonMkIBLate | 100 | 1.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Jul 27 - 20:44:41 | 00:15:12 | Red | TyphoonMkIB | 2375 | 0.00 | 50 | [Details] |
AoE_Operation_Tractable_44 | Jul 27 - 20:35:27 | 00:09:00 | Red | TyphoonMkIB | 50 | 1.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Jul 27 - 20:04:27 | 00:29:28 | Red | TyphoonMkIBLate | 80 | 4.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Jul 27 - 19:57:13 | 00:07:06 | Red | TyphoonMkIB | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Jul 27 - 19:41:57 | 00:15:10 | Red | TyphoonMkIB | 100 | 1.00 | 0 | [Details] |
AoE_Circus_43 | Jun 13 - 19:37:50 | 00:20:10 | Red | TyphoonMkIB | 305 | 0.00 | 1 | [Details] |
AoE_Operation_Tractable_44 | Feb 15 - 00:39:00 | 00:15:19 | Red | SpitfireMkIXe | 100 | 1.00 | 0 | [Details] |
Show All |