![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Unteroffizier
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
1465 | Mexico | 11.02.2014 22:56 | 6 hrs 3 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Bf-109E-7 | 4 times | 1.00 | 19% ![]() ![]() |
Bf-109E-3 | 3 times | 0.00 | 14% ![]() ![]() |
TyphoonMkIBLate | 3 times | 0.00 | 14% ![]() ![]() |
Do-17Z-2 | 2 times | 0.00 | 10% ![]() ![]() |
SpitfireMkIXcCLP | 2 times | 0.00 | 10% ![]() ![]() |
P-51D-5NT | 2 times | 0.00 | 10% ![]() ![]() |
MS406 | 2 times | 0.00 | 10% ![]() ![]() |
B-25J-1NA | 1 times | 0.00 | 5% ![]() ![]() |
HurricaneMkI | 1 times | 1.00 | 5% ![]() ![]() |
Bf-109E-4 | 1 times | 0.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Avalanche_43 | Feb 11 - 22:54:20 | 00:02:30 | Red | SpitfireMkVIIICLP | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Feb 11 - 21:51:46 | 00:24:24 | Blue | Bf-109E-4 | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Feb 11 - 21:31:58 | 00:17:28 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Feb 11 - 21:18:17 | 00:13:30 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Feb 11 - 21:16:20 | 00:01:55 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Feb 11 - 21:00:14 | 00:15:37 | Blue | Bf-109E-7 | 50 | 1.00 | 0 | [Details] |
AoE_Dunkerque_40 | Feb 09 - 01:57:56 | 00:25:12 | Red | MS406 | 0 | 0.00 | 0 | [Details] |
AoE_Dunkerque_40 | Feb 09 - 01:48:22 | 00:09:26 | Red | MS406 | 0 | 0.00 | 0 | [Details] |
AoE_Dunkerque_40 | Feb 09 - 01:32:38 | 00:15:28 | Red | HurricaneMkI | 0 | 1.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Dec 30 - 04:17:46 | 00:16:57 | Red | SpitfireMkIXcCLP | 115 | 0.00 | 4 | [Details] |
AoE_Operation_Tractable_44 | Dec 30 - 04:01:56 | 00:15:48 | Red | SpitfireMkIXcCLP | 11 | 0.00 | 3 | [Details] |
AoE_Operation_Tractable_44 | Dec 30 - 03:41:40 | 00:19:09 | Red | TyphoonMkIBLate | 70 | 0.00 | 1 | [Details] |
AoE_Operation_Tractable_44 | Dec 30 - 03:28:51 | 00:12:13 | Red | TyphoonMkIBLate | 5 | 0.00 | 2 | [Details] |
AoE_Operation_Tractable_44 | Dec 30 - 03:16:38 | 00:11:32 | Red | TyphoonMkIBLate | 15 | 0.00 | 5 | [Details] |
AoE_Operation_Tractable_44 | Dec 30 - 02:46:56 | 00:28:02 | Red | B-25J-1NA | 7 | 0.00 | 2 | [Details] |
AoE_Operation_Grapeshot_45 | Dec 30 - 02:04:17 | 00:29:14 | Red | P-38DroopSnoot | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Dec 30 - 01:01:18 | 00:41:31 | Red | P-51D-5NT | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Dec 30 - 00:46:42 | 00:14:13 | Red | P-51D-5NT | 0 | 0.00 | 0 | [Details] |
AoE_Dunkerque_40 | Dec 30 - 00:19:45 | 00:12:22 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
AoE_Dunkerque_40 | Dec 30 - 00:05:00 | 00:14:26 | Blue | Do-17Z-2 | 2 | 0.00 | 1 | [Details] |
AoE_Dunkerque_40 | Dec 29 - 23:49:21 | 00:12:05 | Blue | Bf-109E-3 | 0 | 0.00 | 0 | [Details] |
AoE_Dunkerque_40 | Dec 29 - 23:45:47 | 00:02:41 | Blue | Bf-109E-3 | 0 | 0.00 | 0 | [Details] |
AoE_Dunkerque_40 | Dec 29 - 23:37:23 | 00:07:49 | Blue | Bf-109E-3 | 0 | 0.00 | 0 | [Details] |
Show All |