![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Squadron Leader
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
2234 | Venezuela | 20.11.2016 22:53 | 175 hrs 13 Min | RAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
HurricaneMkIIb | 83 times | 17.50 | 24% ![]() ![]() |
P-51D-5NT | 43 times | 12.00 | 13% ![]() ![]() |
TyphoonMkIB | 42 times | 25.50 | 12% ![]() ![]() |
HurricaneMkIb | 26 times | 12.00 | 8% ![]() ![]() |
SpitfireMkVb12lbs | 26 times | 10.00 | 8% ![]() ![]() |
TyphoonMkIBLate | 26 times | 1.00 | 8% ![]() ![]() |
HurricaneMkIIc | 24 times | 6.00 | 7% ![]() ![]() |
P-39N1 | 24 times | 13.00 | 7% ![]() ![]() |
SpitfireMkIXe | 23 times | 8.00 | 7% ![]() ![]() |
Yak-9 | 22 times | 7.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Circus_43 | Nov 20 - 22:27:06 | 00:03:17 | Red | P-38J | 0 | 0.00 | 0 | [Details] |
AoE_Circus_43 | Nov 20 - 22:16:53 | 00:10:14 | Red | P-38J | 0 | 0.00 | 0 | [Details] |
AoE_Circus_43 | Nov 20 - 21:54:27 | 00:20:00 | Red | SpitfireMkIXcM63 | 0 | 0.00 | 0 | [Details] |
AoE_Circus_43 | Nov 20 - 21:26:05 | 00:27:02 | Red | P-47D-10 | 0 | 0.00 | 0 | [Details] |
AoE_Circus_43 | Nov 20 - 21:10:30 | 00:10:57 | Blue | Fw-190A-6 | 0 | 0.00 | 0 | [Details] |
AoE_Circus_43 | Nov 20 - 20:55:17 | 00:03:13 | Blue | Fw-190A-6 | 0 | 0.00 | 0 | [Details] |
AoE_Leningrad_43 | Nov 20 - 17:43:11 | 00:04:09 | Red | Yak-1B | 0 | 0.00 | 0 | [Details] |
AoE_Leningrad_43 | Nov 20 - 16:44:02 | 00:07:26 | Red | Yak-1B | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Oct 31 - 02:47:17 | 00:23:46 | Red | P-51D-20NA | 0 | 0.00 | 2 | [Details] |
AoE_Operation_Charnwood_44 | Oct 31 - 02:30:10 | 00:12:48 | Red | SpitfireMkIXe | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Charnwood_44 | Oct 31 - 02:09:08 | 00:19:53 | Red | A-20C | 12 | 0.00 | 3 | [Details] |
AoE_Christmas_in_Bastogne_44 | Oct 04 - 20:39:58 | 00:25:08 | Red | P-51D-20NA | 0 | 0.00 | 0 | [Details] |
AoE_Christmas_in_Bastogne_44 | Aug 02 - 23:14:13 | 01:13:02 | Red | P-51D-20NA | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jul 27 - 01:11:53 | 00:14:41 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jul 27 - 01:04:50 | 00:07:01 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jul 27 - 01:03:56 | 00:00:54 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jul 27 - 00:37:43 | 00:17:27 | Red | HurricaneMkIIb | 100 | 1.00 | 0 | [Details] |
AoE_Ramrod_43 | Jul 27 - 00:04:18 | 00:29:10 | Red | P-47D-10 | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Jul 26 - 23:50:31 | 00:10:16 | Red | SpitfireMkIXcM61 | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Jul 26 - 23:06:13 | 00:43:38 | Red | P-47D-10 | 100 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Jul 26 - 22:49:50 | 00:16:24 | Red | P-47D-10 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Avalanche_43 | Jul 12 - 20:49:01 | 00:10:05 | Red | P-38G-15-LO | 0 | 0.00 | 0 | [Details] |
AoE_Circus_43 | Jun 28 - 23:12:51 | 00:03:30 | Red | TyphoonMkIB | 0 | 0.00 | 0 | [Details] |
AoE_Circus_43 | Jun 28 - 22:56:49 | 00:15:40 | Red | SpitfireMkIXc | 0 | 0.00 | 0 | [Details] |
AoE_Circus_43 | Jun 28 - 22:39:42 | 00:17:06 | Red | SpitfireMkIXc | 10 | 1.00 | 0 | [Details] |
Show All |