![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
2825 | Czech Republic | Rudel Hunde | 08.07.2016 22:54 | 466 hrs 56 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Fw-190A-5 | 148 times | 15.00 | 20% ![]() ![]() |
Bf-109F-4 | 99 times | 26.50 | 14% ![]() ![]() |
Fw-190F-8 | 93 times | 1.00 | 13% ![]() ![]() |
Fw-190A-6 | 80 times | 14.00 | 11% ![]() ![]() |
Fw-190A-4FR | 71 times | 12.00 | 10% ![]() ![]() |
Fw-190A-8 | 59 times | 6.00 | 8% ![]() ![]() |
Ju-88A-4 | 51 times | 2.00 | 7% ![]() ![]() |
Bf-109G-2 | 47 times | 24.00 | 6% ![]() ![]() |
Fw-190A-9 | 47 times | 43.00 | 6% ![]() ![]() |
Fw-190A-2 | 35 times | 21.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Supercharge_42 | May 01 - 20:29:32 | 01:01:26 | Blue | Bf-109F-4 | 2700 | 0.00 | 96 | [Details] |
AoE_Operation_Supercharge_42 | May 14 - 13:54:51 | 00:36:01 | Blue | Bf-109F-4 | 2650 | 0.00 | 91 | [Details] |
AoE_Operation_Supercharge_42 | Apr 26 - 19:58:54 | 00:22:49 | Blue | Bf-109F-4 | 2650 | 0.00 | 103 | [Details] |
AoE_Operation_Supercharge_42 | Jul 04 - 03:36:51 | 00:42:50 | Blue | Bf-109F-4 | 2600 | 0.00 | 95 | [Details] |
AoE_Ramrod_43 | Jan 04 - 19:02:12 | 00:33:01 | Blue | Ju-88A-4 | 2002 | 0.00 | 1 | [Details] |
AoE_Double_Star_45 | Jul 04 - 19:22:55 | 00:11:06 | Blue | Fw-190A-8 | 2000 | 0.00 | 64 | [Details] |
AoE_Brenner_Pass_ 45 | May 16 - 16:06:42 | 00:30:50 | Blue | Fw-190D-11 | 2000 | 5.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Mar 20 - 15:28:21 | 00:38:01 | Blue | Fw-190D-11 | 2000 | 5.00 | 0 | [Details] |
AoE_Double_Star_45 | Mar 16 - 16:33:01 | 00:15:37 | Blue | Fw-190A-8 | 2000 | 0.00 | 64 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 18 - 13:52:29 | 00:44:07 | Blue | Me-262A-1a | 2000 | 5.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Jan 01 - 21:50:10 | 00:44:26 | Blue | Me-262A-1a | 2000 | 5.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jan 17 - 13:23:58 | 00:36:11 | Blue | Bf-109F-4 | 1950 | 0.00 | 75 | [Details] |
AoE_Double_Star_45 | Jul 08 - 12:46:56 | 00:11:31 | Blue | Fw-190A-8 | 1940 | 0.00 | 63 | [Details] |
AoE_Double_Star_45 | Feb 19 - 16:09:25 | 00:12:13 | Blue | Fw-190A-8 | 1920 | 0.00 | 63 | [Details] |
AoE_Double_Star_45 | Mar 17 - 23:09:23 | 00:11:50 | Blue | Fw-190A-8 | 1870 | 0.00 | 61 | [Details] |
AoE_Double_Star_45 | Jan 03 - 00:12:51 | 00:09:57 | Blue | Fw-190A-8 | 1845 | 0.00 | 59 | [Details] |
AoE_Operation_Supercharge_42 | May 15 - 19:57:36 | 00:47:14 | Blue | Bf-109F-4 | 1750 | 1.00 | 57 | [Details] |
AoE_Operation_Supercharge_42 | May 01 - 21:59:25 | 01:09:47 | Blue | Ju-88A-4 | 1747 | 0.00 | 1 | [Details] |
AoE_Operation_Husky_43 | Jul 05 - 21:45:59 | 00:15:35 | Blue | Bf-110G-2 | 1646 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Apr 17 - 20:56:17 | 00:35:41 | Blue | Ju-88A-4 | 1623 | 0.00 | 2 | [Details] |
AoE_Operation_Queen_44 | Mar 27 - 20:15:02 | 00:37:24 | Blue | Fw-190A-8 | 1600 | 0.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Mar 18 - 02:52:02 | 00:30:58 | Blue | Fw-190D-11 | 1600 | 4.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Mar 16 - 20:40:38 | 00:32:44 | Blue | Fw-190D-11 | 1600 | 4.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 19 - 20:11:49 | 00:34:37 | Blue | Me-262A-1a | 1600 | 4.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | May 03 - 23:08:56 | 00:56:59 | Blue | Ju-88A-4 | 1550 | 0.00 | 56 | [Details] |
Show All |