![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Unteroffizier
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
32 | France | 01.10.2015 11:35 | 8 hrs 48 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Bf-109G-6_Late | 6 times | 0.00 | 25% ![]() ![]() |
La-5F | 2 times | 0.00 | 8% ![]() ![]() |
Ju-88A-17 | 2 times | 0.00 | 8% ![]() ![]() |
Ju-88A-4 | 2 times | 0.00 | 8% ![]() ![]() |
Il-2_3 | 2 times | 0.00 | 8% ![]() ![]() |
Bf-110D-3 | 2 times | 0.00 | 8% ![]() ![]() |
MosquitoMkXVIII | 2 times | 0.00 | 8% ![]() ![]() |
Ju-88A-4_Torp | 2 times | 0.00 | 8% ![]() ![]() |
Do-217K-1 | 2 times | 0.00 | 8% ![]() ![]() |
Bf-110C-4B | 2 times | 0.00 | 8% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Charnwood_44 | Oct 01 - 11:22:53 | 00:13:06 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Avalanche_43 | Feb 20 - 18:11:32 | 00:24:47 | Blue | Ju-88A-17 | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Feb 11 - 15:43:41 | 00:21:51 | Blue | Do-217K-1 | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Feb 11 - 14:53:24 | 00:09:05 | Blue | Fw-190A-4FR | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Feb 11 - 14:49:36 | 00:01:52 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Double_Star_45 | Dec 20 - 15:45:52 | 00:01:58 | Red | Il-2_3 | 0 | 0.00 | 0 | [Details] |
AoE_Double_Star_45 | Dec 20 - 15:36:04 | 00:07:17 | Red | Il-2_3 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Dec 11 - 12:29:41 | 00:05:40 | Red | A-20G | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Oct 18 - 16:51:11 | 00:23:58 | Blue | Bf-109G-6 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Oct 18 - 16:27:12 | 00:10:07 | Red | S-328 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Charnwood_44 | Sep 09 - 19:02:01 | 00:10:25 | Blue | Do-217K-1 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Tunisia_43 | Sep 05 - 09:29:56 | 00:27:50 | Red | P-38G-5-LO | 190 | 0.00 | 7 | [Details] |
AoE_Battle_of_Tunisia_43 | Sep 05 - 09:18:59 | 00:09:57 | Red | P-40M | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Tunisia_43 | Sep 05 - 08:57:47 | 00:20:37 | Red | B-25C-25NA | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Sedan_40 | May 04 - 19:47:33 | 00:03:41 | Blue | Bf-110C-4 | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | May 04 - 19:26:54 | 00:12:45 | Red | SpitfireMkLFXIVE | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | May 04 - 19:06:07 | 00:16:07 | Red | MosquitoMkXVIII | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | May 04 - 18:37:36 | 00:26:04 | Red | MosquitoMkXVIII | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Husky_43 | Apr 11 - 12:46:34 | 00:16:32 | Red | BeaufighterMkX | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Zitadelle_43 | Mar 15 - 19:02:04 | 00:08:22 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Zitadelle_43 | Mar 15 - 18:52:20 | 00:09:43 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Mar 15 - 14:57:10 | 00:14:16 | Blue | Bf-109G-6_Late | 0 | 0.00 | 1 | [Details] |
AoE_Operation_Grapeshot_45 | Mar 15 - 14:39:03 | 00:17:53 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Mar 14 - 19:15:32 | 00:02:49 | Blue | Bf-110D-3 | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Mar 14 - 19:12:12 | 00:03:19 | Blue | Bf-110D-3 | 0 | 0.00 | 0 | [Details] |
Show All |