![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
36 | Spain | Escuadron 69 | 01.01.2016 18:33 | 443 hrs 59 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Ju-88A-4 | 141 times | 6.00 | 29% ![]() ![]() |
A-20C | 85 times | 0.50 | 17% ![]() ![]() |
Fw-190A-8 | 45 times | 1.00 | 9% ![]() ![]() |
Ju-88A-17 | 41 times | 2.00 | 8% ![]() ![]() |
B-25C-25NA | 40 times | 0.00 | 8% ![]() ![]() |
Pe-2series359 | 33 times | 2.00 | 7% ![]() ![]() |
Bf-110C-4B | 31 times | 2.00 | 6% ![]() ![]() |
Bf-110F-2 | 27 times | 1.33 | 5% ![]() ![]() |
B-25J-1NA | 25 times | 3.00 | 5% ![]() ![]() |
HurricaneMkIb | 23 times | 3.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Double_Star_45 | Jan 01 - 18:25:23 | 00:08:19 | Blue | Fw-190G-8 | 0 | 0.00 | 2 | [Details] |
AoE_Ramrod_43 | Oct 22 - 22:48:25 | 00:10:01 | Blue | Do-217K-1 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Oct 22 - 22:43:43 | 00:00:57 | Red | Pe-2series359 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Oct 22 - 20:12:23 | 00:17:55 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Oct 22 - 19:22:31 | 00:04:10 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Oct 21 - 23:17:36 | 00:22:05 | Red | A-20C | 1019 | 0.00 | 2 | [Details] |
AoE_Operation_Jubilee_42 | Oct 21 - 22:45:19 | 00:30:20 | Red | A-20C | 75 | 0.00 | 3 | [Details] |
AoE_Fortress_Europe_44 | Oct 20 - 22:46:06 | 01:05:29 | Red | B-17G | 825 | 0.00 | 22 | [Details] |
AoE_Double_Star_45 | Oct 19 - 23:42:57 | 00:08:59 | Blue | Hs-129B-2 | 5 | 0.00 | 1 | [Details] |
AoE_Double_Star_45 | Oct 19 - 23:22:37 | 00:17:56 | Blue | Fw-190G-8 | 1347 | 0.00 | 57 | [Details] |
AoE_Double_Star_45 | Oct 19 - 23:20:25 | 00:02:06 | Blue | Fw-190G-8 | 0 | 0.00 | 0 | [Details] |
AoE_Double_Star_45 | Oct 19 - 22:57:58 | 00:20:41 | Blue | Ju-87D-5 | 175 | 0.00 | 50 | [Details] |
AoE_Double_Star_45 | Oct 19 - 22:37:28 | 00:15:43 | Blue | Fw-190G-8 | 162 | 0.00 | 35 | [Details] |
AoE_Battle_of_Tunisia_43 | Oct 15 - 23:39:51 | 00:05:48 | Red | B-17F | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Tunisia_43 | Oct 15 - 23:37:20 | 00:00:39 | Red | SpitfireMkVcLFCLP | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Tunisia_43 | Oct 15 - 23:05:32 | 00:23:39 | Red | P-51A | 680 | 0.00 | 26 | [Details] |
AoE_Battle_of_Tunisia_43 | Oct 15 - 23:02:50 | 00:01:58 | Red | B-25C-25NA | 0 | 0.00 | 0 | [Details] |
AoE_Fortress_Europe_44 | Oct 15 - 22:37:07 | 00:22:31 | Red | P-38J-25-LO | 400 | 0.00 | 11 | [Details] |
AoE_Operation_Supercharge_42 | Oct 12 - 22:37:55 | 00:39:41 | Blue | Ju-88A-4 | 1400 | 0.00 | 53 | [Details] |
AoE_Operation_8_Cinzano_40 | Oct 12 - 01:02:20 | 01:00:52 | Blue | Ju-88A-4 | 815 | 0.00 | 14 | [Details] |
AoE_Operation_8_Cinzano_40 | Oct 12 - 00:12:39 | 00:46:11 | Blue | Do-17Z-2 | 150 | 2.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Oct 11 - 20:31:55 | 00:16:49 | Blue | Bf-109G-1 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Oct 11 - 20:08:04 | 00:21:19 | Blue | Ju-88A-4 | 0 | 0.00 | 10 | [Details] |
AoE_Double_Star_45 | Sep 07 - 20:41:51 | 00:17:47 | Blue | Fw-190G-8 | 147 | 0.00 | 59 | [Details] |
AoE_Operation_Queen_44 | Aug 16 - 23:41:38 | 00:20:29 | Red | P-47D-27 | 250 | 0.00 | 8 | [Details] |
Show All |