![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
412 | France | 29.06.2015 23:32 | 187 hrs 34 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Fw-190A-8 | 59 times | 18.50 | 21% ![]() ![]() |
Fw-190A-5 | 38 times | 11.00 | 14% ![]() ![]() |
Bf-109E-4 | 33 times | 9.00 | 12% ![]() ![]() |
Bf-109E-7 | 27 times | 4.50 | 10% ![]() ![]() |
Fw-190A-9 | 24 times | 11.00 | 9% ![]() ![]() |
Fw-190A-6 | 22 times | 3.50 | 8% ![]() ![]() |
P-51D-20NA | 20 times | 3.50 | 7% ![]() ![]() |
Fw-190A-4FR | 20 times | 5.00 | 7% ![]() ![]() |
Fw-190F-8 | 17 times | 0.50 | 6% ![]() ![]() |
P-40M | 17 times | 7.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Veritable_45 | Jun 29 - 23:16:00 | 00:16:20 | Red | SpitfireMkIXeCLP | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Jun 29 - 22:31:50 | 00:42:22 | Red | TyphoonMkIBLate | 130 | 0.00 | 1 | [Details] |
AoE_Hit_n_Run_42 | Jan 31 - 21:33:19 | 00:35:33 | Blue | Fw-190A-4FR | 0 | 0.50 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Jan 14 - 23:02:22 | 00:06:49 | Blue | Fw-190A-8 | 0 | 1.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Jan 14 - 23:01:28 | 00:00:53 | Blue | Fw-190A-8 | 0 | 0.00 | 1 | [Details] |
AoE_Netherlands_Winter_45 | Jan 14 - 21:58:02 | 01:03:13 | Blue | Fw-190A-8 | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Jan 14 - 21:41:03 | 00:16:57 | Blue | Fw-190A-8 | 10 | 1.00 | 0 | [Details] |
AoE_Rodeo_42 | Jan 05 - 22:48:28 | 00:26:14 | Red | SpitfireMkVbLF | 0 | 0.00 | 0 | [Details] |
AoE_Rodeo_42 | Jan 05 - 22:40:37 | 00:06:51 | Blue | Fw-190A-2 | 0 | 0.00 | 0 | [Details] |
AoE_Christmas_in_Bastogne_44 | Jan 05 - 22:34:36 | 00:03:18 | Blue | Me-262A-2a | 0 | 0.00 | 0 | [Details] |
AoE_Christmas_in_Bastogne_44 | Jan 05 - 22:30:12 | 00:04:24 | Blue | Me-262A-2a | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Britain_40 | Jan 04 - 22:18:02 | 00:04:28 | Blue | Bf-109E-4 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Britain_40 | Jan 04 - 22:04:13 | 00:13:31 | Red | HurricaneMkIb | 20 | 1.00 | 0 | [Details] |
AoE_Battle_of_Britain_40 | Jan 04 - 21:55:53 | 00:08:21 | Red | HurricaneMkIb | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Britain_40 | Jan 04 - 21:42:37 | 00:12:37 | Blue | Bf-109E-4 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Britain_40 | Jan 04 - 21:36:19 | 00:06:16 | Blue | Bf-109E-4 | 100 | 1.00 | 0 | [Details] |
AoE_Battle_of_Britain_40 | Jan 04 - 21:20:29 | 00:15:41 | Blue | Bf-109E-4 | 10 | 1.00 | 0 | [Details] |
AoE_Operation_Diver_44 | Jan 02 - 22:02:28 | 00:32:23 | Blue | Fw-190A-6 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Diver_44 | Jan 02 - 21:54:31 | 00:07:53 | Blue | Fw-190A-6 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Diver_44 | Jan 02 - 21:53:40 | 00:00:50 | Blue | Fw-190A-6 | 0 | 0.00 | 0 | [Details] |
AoE_Tobruk_42 | Jan 01 - 22:00:27 | 00:10:42 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
AoE_Tobruk_42 | Jan 01 - 21:49:43 | 00:10:42 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
AoE_Tobruk_42 | Jan 01 - 21:42:03 | 00:07:36 | Blue | Bf-109F-4 | 100 | 1.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Dec 29 - 21:38:37 | 00:41:31 | Blue | Fw-190A-6 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Dec 19 - 23:18:11 | 00:19:50 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
Show All |