![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Squadron Leader
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
463 | Poland | StG77 | 16.10.2016 22:16 | 768 hrs 26 Min | RAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
SpitfireMkVc16lbs | 94 times | 59.00 | 15% ![]() ![]() |
SpitfireMkIXe | 91 times | 85.00 | 14% ![]() ![]() |
Yak-3 | 82 times | 70.00 | 13% ![]() ![]() |
SpitfireMkIXcM63 | 61 times | 60.50 | 10% ![]() ![]() |
Bf-109G-14 | 59 times | 25.50 | 9% ![]() ![]() |
HurricaneMkIIc | 59 times | 15.00 | 9% ![]() ![]() |
SpitfireMkVcLFCLP | 52 times | 30.50 | 8% ![]() ![]() |
Fw-190F-8 | 48 times | 12.00 | 8% ![]() ![]() |
Yak-1B | 48 times | 20.50 | 8% ![]() ![]() |
HurricaneMkIb | 42 times | 24.50 | 7% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Double_Star_45 | Dec 21 - 10:04:37 | 00:27:54 | Red | Il-2_3 | 2690 | 0.00 | 129 | [Details] |
AoE_Double_Star_45 | Jan 13 - 04:32:05 | 00:33:11 | Blue | Fw-190G-8 | 4520 | 0.00 | 128 | [Details] |
AoE_Double_Star_45 | Oct 13 - 14:39:46 | 00:10:55 | Blue | Ju-87D-5 | 2340 | 0.00 | 114 | [Details] |
AoE_Double_Star_45 | Sep 25 - 23:02:57 | 00:08:11 | Blue | Ju-87D-5 | 1162 | 0.00 | 113 | [Details] |
AoE_Double_Star_45 | Dec 21 - 08:53:15 | 00:10:37 | Blue | Ju-87D-5 | 2290 | 0.00 | 112 | [Details] |
AoE_Double_Star_45 | Dec 28 - 23:26:37 | 00:11:33 | Blue | Ju-87D-5 | 2200 | 0.00 | 111 | [Details] |
AoE_Double_Star_45 | Dec 27 - 16:37:12 | 00:12:09 | Blue | Ju-87D-5 | 1122 | 0.00 | 110 | [Details] |
AoE_Double_Star_45 | Dec 07 - 12:59:04 | 00:11:08 | Blue | Ju-87D-5 | 2200 | 0.00 | 110 | [Details] |
AoE_Double_Star_45 | Jan 09 - 08:42:46 | 00:12:11 | Blue | Ju-87D-5 | 2165 | 0.00 | 108 | [Details] |
AoE_Double_Star_45 | Dec 22 - 15:03:49 | 00:08:25 | Blue | Ju-87D-5 | 211 | 0.00 | 108 | [Details] |
AoE_Double_Star_45 | Dec 16 - 07:55:23 | 00:11:18 | Blue | Ju-87D-5 | 2120 | 0.00 | 108 | [Details] |
AoE_Double_Star_45 | Sep 29 - 17:16:34 | 00:10:51 | Blue | Ju-87D-5 | 2065 | 0.00 | 106 | [Details] |
AoE_Double_Star_45 | Dec 23 - 21:23:23 | 00:10:39 | Blue | Ju-87D-5 | 2100 | 0.00 | 106 | [Details] |
AoE_Double_Star_45 | Jan 05 - 14:17:59 | 00:11:45 | Blue | Ju-87D-5 | 2015 | 0.00 | 104 | [Details] |
AoE_Double_Star_45 | Jan 11 - 21:20:20 | 00:11:04 | Blue | Ju-87D-5 | 1990 | 0.00 | 103 | [Details] |
AoE_Double_Star_45 | Jan 06 - 20:05:13 | 00:10:45 | Blue | Ju-87D-5 | 2050 | 0.00 | 103 | [Details] |
AoE_Double_Star_45 | Dec 08 - 19:15:34 | 00:11:40 | Blue | Ju-87D-5 | 2080 | 0.00 | 101 | [Details] |
AoE_Double_Star_45 | Jul 04 - 19:00:45 | 00:11:28 | Blue | Ju-87D-5 | 2010 | 0.00 | 100 | [Details] |
AoE_Double_Star_45 | Jun 27 - 12:32:08 | 00:10:27 | Red | La-5FN | 1980 | 0.00 | 99 | [Details] |
AoE_Double_Star_45 | May 27 - 21:04:01 | 00:11:02 | Blue | Ju-87D-5 | 1985 | 0.00 | 99 | [Details] |
AoE_Double_Star_45 | Jan 13 - 04:08:50 | 00:09:37 | Red | La-5FN | 1980 | 0.00 | 99 | [Details] |
AoE_Double_Star_45 | Jan 09 - 08:55:12 | 00:10:17 | Red | La-5FN | 1980 | 0.00 | 99 | [Details] |
AoE_Double_Star_45 | Jan 06 - 20:27:58 | 00:10:58 | Red | La-5FN | 1980 | 0.00 | 99 | [Details] |
AoE_Double_Star_45 | Dec 28 - 23:39:04 | 00:10:39 | Red | La-5FN | 1980 | 0.00 | 99 | [Details] |
AoE_Double_Star_45 | Sep 29 - 17:27:54 | 00:09:59 | Red | La-5FN | 1920 | 0.00 | 98 | [Details] |
Show All |