![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Colonel
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
4741 | Ukraine | 29.11.2020 21:56 | 206 hrs 57 Min | USAAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
HurricaneMkIIc | 76 times | 10.00 | 25% ![]() ![]() |
P-38J-10-LO | 45 times | 2.00 | 15% ![]() ![]() |
P-38G-15-LO | 39 times | 13.00 | 13% ![]() ![]() |
P-38L-5-LO | 35 times | 4.00 | 11% ![]() ![]() |
P-39Q-1 | 28 times | 2.00 | 9% ![]() ![]() |
P-38J-25-LO | 19 times | 3.00 | 6% ![]() ![]() |
La-5FN | 18 times | 8.00 | 6% ![]() ![]() |
P-38L | 16 times | 1.00 | 5% ![]() ![]() |
Bf-109F-4 | 16 times | 8.00 | 5% ![]() ![]() |
P-38L_Late | 14 times | 2.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Husky_43 | Mar 09 - 10:54:27 | 01:30:08 | Red | P-38G-15-LO | 140 | 1.00 | 0 | [Details] |
AoE_Operation_Diver_44 | Nov 11 - 22:18:36 | 01:23:54 | Red | B-24J-100-CF | 12 | 0.00 | 1 | [Details] |
AoE_Operation_Supercharge_42 | Nov 13 - 18:12:54 | 01:21:47 | Red | B-25C-25NA | 50 | 0.00 | 2 | [Details] |
AoE_Operation_8_Cinzano_40 | Nov 12 - 22:07:28 | 01:15:10 | Red | WellingtonMk3 | 50 | 0.00 | 2 | [Details] |
AoE_Operation_Veritable_45 | Nov 08 - 15:46:41 | 01:14:54 | Red | B-24J-100-CF | 770 | 0.00 | 26 | [Details] |
AoE_Operation_Avalanche_43 | Jan 25 - 21:01:47 | 01:14:21 | Red | P-38G-15-LO | 100 | 1.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Nov 19 - 23:32:29 | 01:12:22 | Red | B-17E | 50 | 0.00 | 2 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 03 - 10:48:54 | 01:10:50 | Red | P-47D-27 | 0 | 0.00 | 22 | [Details] |
AoE_Circus_43 | Apr 01 - 22:19:04 | 01:06:21 | Red | B-17F | 0 | 1.00 | 0 | [Details] |
AoE_Operation_8_Cinzano_40 | Feb 05 - 10:37:48 | 01:03:37 | Red | BeaufighterMkI | 340 | 0.00 | 0 | [Details] |
AoE_Operation_8_Cinzano_40 | Feb 27 - 18:18:18 | 00:59:33 | Red | SpitfireMkIIa | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Feb 03 - 14:28:09 | 00:58:40 | Red | P-38J | 470 | 2.00 | 9 | [Details] |
AoE_Double_Star_45 | Nov 25 - 07:20:52 | 00:58:02 | Red | B-24J-100-CF | 125 | 0.00 | 5 | [Details] |
AoE_Circus_43 | Dec 10 - 23:59:30 | 00:56:27 | Red | P-38J | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Apr 10 - 20:35:27 | 00:54:57 | Red | P-38L-5-LO | 140 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | May 17 - 20:46:38 | 00:54:21 | Blue | Bf-110C-7 | 0 | 0.50 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Nov 08 - 21:29:10 | 00:53:09 | Red | P-38DroopSnoot | 420 | 0.00 | 12 | [Details] |
AoE_Operation_Tractable_44 | Jul 03 - 20:51:09 | 00:52:47 | Blue | Fw-190A-8 | 670 | 0.00 | 20 | [Details] |
AoE_Dukla_Pass_44 | Nov 25 - 17:53:28 | 00:52:26 | Red | Il-2_3 | 490 | 0.00 | 19 | [Details] |
AoE_Fortress_Europe_44 | Mar 29 - 19:43:52 | 00:51:54 | Red | P-47D-27 | 5 | 1.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Mar 15 - 18:09:19 | 00:51:45 | Blue | Bf-109E-7 | 70 | 1.00 | 0 | [Details] |
AoE_Tobruk_42 | Nov 08 - 17:11:06 | 00:51:43 | Red | A-20C | 25 | 0.00 | 1 | [Details] |
AoE_Tobruk_42 | Nov 08 - 18:04:20 | 00:51:19 | Red | WellingtonMk3 | 100 | 0.00 | 1 | [Details] |
AoE_Tobruk_42 | Feb 01 - 18:28:31 | 00:51:18 | Red | WellingtonMk3 | 75 | 0.00 | 6 | [Details] |
AoE_Christmas_in_Bastogne_44 | Dec 09 - 19:35:23 | 00:51:11 | Red | P-38L | 390 | 0.00 | 13 | [Details] |
Show All |