![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
5151 | Poland | 28.01.2018 20:20 | 655 hrs 47 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
P-39N1 | 300 times | 118.00 | 22% ![]() ![]() |
HurricaneMkIIc | 248 times | 78.33 | 19% ![]() ![]() |
Bf-109G-6_Late | 178 times | 57.50 | 13% ![]() ![]() |
Bf-109G-2 | 128 times | 54.00 | 10% ![]() ![]() |
Fw-190F-8 | 112 times | 27.50 | 8% ![]() ![]() |
La-5FN | 89 times | 26.50 | 7% ![]() ![]() |
TyphoonMkIB | 81 times | 23.00 | 6% ![]() ![]() |
HurricaneMkIIb | 80 times | 30.00 | 6% ![]() ![]() |
TyphoonMkIBLate | 69 times | 19.50 | 5% ![]() ![]() |
Bf-109G-6 | 50 times | 16.50 | 4% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Supercharge_42 | Jan 28 - 20:11:04 | 00:09:18 | Red | SpitfireMkVc16lbs | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jan 28 - 19:48:33 | 00:22:01 | Red | HurricaneMkIIc | 600 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jan 28 - 19:38:41 | 00:08:38 | Red | SpitfireMkVc16lbs | 0 | 1.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jan 28 - 19:30:29 | 00:06:13 | Red | HurricaneMkIIc | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jan 28 - 19:12:09 | 00:16:54 | Red | HurricaneMkIIc | 0 | 1.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 28 - 14:27:18 | 00:09:43 | Blue | Fw-190F-8 | 0 | 1.00 | 0 | [Details] |
AoE_Battle_of_Tunisia_43 | Jan 28 - 00:20:13 | 00:12:17 | Red | P-39D2 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jan 22 - 11:18:39 | 00:16:39 | Red | HurricaneMkIIc | 200 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Jan 20 - 22:57:44 | 00:16:56 | Blue | Fw-190A-7 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Jan 18 - 21:09:13 | 00:01:30 | Red | MustangMkI | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Jan 14 - 19:01:02 | 00:55:40 | Blue | Fw-190A-4FR | 0 | 1.00 | 0 | [Details] |
AoE_Ramrod_43 | Jan 14 - 19:00:40 | 00:00:20 | Blue | Fw-190A-4FR | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 14 - 18:22:14 | 00:10:57 | Blue | Fw-190F-8 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 14 - 18:21:30 | 00:00:42 | Blue | Fw-190F-8 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 14 - 17:59:01 | 00:16:51 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 14 - 17:45:55 | 00:08:24 | Blue | Fw-190F-8 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 14 - 17:40:30 | 00:05:14 | Blue | Fw-190F-8 | 0 | 1.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 14 - 17:39:42 | 00:00:46 | Blue | Fw-190F-8 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 14 - 17:38:56 | 00:00:44 | Blue | Fw-190F-8 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 14 - 17:33:09 | 00:05:45 | Blue | Fw-190F-8 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 14 - 17:26:37 | 00:02:45 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Avalanche_43 | Jan 14 - 14:10:33 | 00:10:47 | Red | P-39N1 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 13 - 11:54:45 | 00:29:05 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Jan 10 - 20:03:21 | 00:13:35 | Red | TyphoonMkIBLate | 0 | 1.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Jan 07 - 12:51:22 | 00:03:33 | Red | TyphoonMkIB | 0 | 0.00 | 0 | [Details] |
Show All |