![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Colonel
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
5197 | Czech Republic | No. 606 (v) Squadron RAuxAF | 15.07.2015 15:18 | 170 hrs 5 Min | USAAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
A-20C | 110 times | 0.50 | 36% ![]() ![]() |
P-39Q-1 | 49 times | 1.00 | 16% ![]() ![]() |
TyphoonMkIBLate | 37 times | 0.00 | 12% ![]() ![]() |
B-17F | 25 times | 1.00 | 8% ![]() ![]() |
P-38L_Late | 24 times | 0.00 | 8% ![]() ![]() |
S-328 | 23 times | 0.00 | 8% ![]() ![]() |
Pe-2series359 | 12 times | 1.00 | 4% ![]() ![]() |
MosquitoBMkXVI | 9 times | 0.00 | 3% ![]() ![]() |
BeaufighterMkX | 9 times | 0.00 | 3% ![]() ![]() |
BeaufortMk1Late | 7 times | 0.00 | 2% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Ramrod_43 | Jul 15 - 14:04:33 | 01:13:45 | Red | B-17F | 2000 | 0.00 | 47 | [Details] |
AoE_Dukla_Pass_44 | Jul 15 - 12:13:01 | 00:19:40 | Red | P-39Q-1 | 835 | 0.00 | 29 | [Details] |
AoE_Dukla_Pass_44 | Jul 15 - 11:59:43 | 00:13:14 | Red | P-39Q-1 | 1740 | 0.00 | 43 | [Details] |
AoE_Leningrad_43 | Jul 09 - 12:34:30 | 00:18:46 | Red | Il-2_1941_Early | 12 | 0.00 | 8 | [Details] |
AoE_Rodeo_42 | Jul 08 - 12:36:48 | 00:48:04 | Red | A-20C | 2080 | 0.00 | 62 | [Details] |
AoE_Rodeo_42 | Jul 08 - 11:46:19 | 00:50:27 | Red | A-20C | 1410 | 0.00 | 47 | [Details] |
AoE_Christmas_in_Bastogne_44 | Jul 08 - 11:13:23 | 00:28:30 | Red | TempestMkV | 2225 | 0.00 | 35 | [Details] |
AoE_Christmas_in_Bastogne_44 | Jul 08 - 10:45:54 | 00:26:37 | Red | TyphoonMkIBLate | 250 | 0.00 | 1 | [Details] |
AoE_Operation_Grapeshot_45 | Jul 06 - 11:16:17 | 00:24:28 | Red | BeaufighterMkX | 905 | 0.00 | 27 | [Details] |
AoE_Operation_Charnwood_44 | Jul 06 - 10:33:54 | 00:31:28 | Red | MosquitoBMkXVI | 2550 | 0.00 | 19 | [Details] |
AoE_Rodeo_42 | Jun 30 - 10:36:54 | 00:51:54 | Red | A-20C | 1540 | 0.00 | 50 | [Details] |
AoE_Rodeo_42 | Jun 30 - 09:48:27 | 00:48:26 | Red | A-20C | 2080 | 0.00 | 62 | [Details] |
AoE_Operation_Charnwood_44 | Jun 28 - 07:08:43 | 00:30:10 | Red | MosquitoBMkXVI | 1400 | 0.00 | 15 | [Details] |
AoE_Rodeo_42 | Jun 26 - 09:25:37 | 00:48:56 | Red | A-20C | 1510 | 0.00 | 48 | [Details] |
AoE_Rodeo_42 | Jun 26 - 08:37:55 | 00:47:40 | Red | A-20C | 2080 | 0.00 | 62 | [Details] |
AoE_Rodeo_42 | Jun 25 - 01:24:29 | 00:23:49 | Red | A-20C | 0 | 0.00 | 0 | [Details] |
AoE_Rodeo_42 | Jun 25 - 00:37:02 | 00:47:21 | Red | A-20C | 2080 | 0.00 | 62 | [Details] |
AoE_Operation_Charnwood_44 | Jun 24 - 07:05:28 | 00:16:12 | Red | MosquitoBMkXVI | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Charnwood_44 | Jun 24 - 06:34:01 | 00:30:45 | Red | MosquitoBMkXVI | 600 | 0.00 | 6 | [Details] |
AoE_Operation_Charnwood_44 | Jun 24 - 06:03:10 | 00:30:50 | Red | MosquitoBMkXVI | 1475 | 0.00 | 7 | [Details] |
AoE_Battle_of_Britain_40 | Jun 24 - 05:48:50 | 00:12:32 | Red | BlenheimMkIV | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Britain_40 | Jun 24 - 05:20:13 | 00:12:08 | Red | BlenheimMkIV | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Britain_40 | Jun 24 - 05:04:02 | 00:16:07 | Red | BlenheimMkIV | 497 | 0.00 | 1 | [Details] |
AoE_Netherlands_Winter_45 | Jun 21 - 13:56:01 | 00:30:48 | Red | P-38L_Late | 2370 | 0.00 | 31 | [Details] |
AoE_Ramrod_43 | Jun 21 - 09:58:46 | 01:17:41 | Red | B-17F | 2250 | 0.00 | 51 | [Details] |
Show All |