![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Squadron Leader
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
563 | Czech Republic | ZVP | 13.12.2018 21:33 | 932 hrs 23 Min | RAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
HurricaneMkIIc | 379 times | 79.67 | 22% ![]() ![]() |
TyphoonMkIBLate | 218 times | 33.17 | 13% ![]() ![]() |
Il-2_3 | 194 times | 9.00 | 11% ![]() ![]() |
P-47D | 180 times | 12.00 | 10% ![]() ![]() |
SpitfireMkIXcM63 | 172 times | 76.67 | 10% ![]() ![]() |
SpitfireMkIXc | 168 times | 63.00 | 10% ![]() ![]() |
HurricaneMkIb | 122 times | 84.50 | 7% ![]() ![]() |
TyphoonMkIB | 103 times | 27.17 | 6% ![]() ![]() |
La-5FN | 100 times | 41.33 | 6% ![]() ![]() |
SpitfireMkIXcM61 | 96 times | 19.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Jubilee_42 | May 24 - 21:06:20 | 00:18:54 | Red | A-20C | 153 | 0.00 | 13 | [Details] |
AoE_Brenner_Pass_ 45 | Nov 09 - 20:13:29 | 00:11:53 | Red | A-20G | 0 | 0.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | May 09 - 19:50:10 | 00:22:23 | Red | A-20G | 555 | 0.00 | 21 | [Details] |
AoE_Operation_Shingle_44 | Nov 10 - 20:46:29 | 00:16:59 | Red | A-20G | 145 | 0.00 | 3 | [Details] |
AoE_Operation_Jubilee_42 | May 16 - 20:41:49 | 00:27:25 | Red | B-17E | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | May 31 - 20:46:42 | 00:40:07 | Red | B-17E | 78 | 0.00 | 34 | [Details] |
AoE_Operation_Jubilee_42 | May 02 - 20:41:16 | 00:51:10 | Red | B-17E | 145 | 0.00 | 7 | [Details] |
AoE_Operation_Jubilee_42 | Apr 27 - 21:06:47 | 00:32:25 | Red | B-17E | 575 | 0.00 | 23 | [Details] |
AoE_Operation_Jubilee_42 | Apr 27 - 20:17:37 | 00:48:25 | Red | B-17E | 800 | 0.00 | 35 | [Details] |
AoE_Operation_Jubilee_42 | Apr 03 - 20:17:30 | 00:47:45 | Red | B-17E | 360 | 0.00 | 18 | [Details] |
AoE_Operation_Jubilee_42 | Mar 23 - 19:53:22 | 00:46:05 | Red | B-17E | 425 | 0.00 | 17 | [Details] |
AoE_Brenner_Pass_ 45 | Jun 13 - 20:28:58 | 00:25:00 | Red | B-17G | 630 | 0.00 | 22 | [Details] |
AoE_Brenner_Pass_ 45 | Jan 01 - 20:36:07 | 00:22:45 | Red | B-17G | 610 | 0.00 | 15 | [Details] |
AoE_Brenner_Pass_ 45 | Jun 26 - 20:29:00 | 00:30:17 | Red | B-17G | 645 | 0.00 | 22 | [Details] |
AoE_Brenner_Pass_ 45 | May 09 - 20:13:04 | 00:25:09 | Red | B-17G | 630 | 0.00 | 22 | [Details] |
AoE_Operation_Queen_44 | Nov 22 - 19:08:38 | 01:00:11 | Red | B-17G | 4590 | 0.00 | 83 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 18 - 20:28:21 | 00:32:36 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Avalanche_43 | May 04 - 20:23:20 | 00:51:12 | Red | B-24J-100-CF | 575 | 0.00 | 17 | [Details] |
AoE_Operation_Avalanche_43 | Apr 05 - 20:44:41 | 00:48:27 | Red | B-24J-100-CF | 1075 | 0.00 | 28 | [Details] |
AoE_Brenner_Pass_ 45 | Apr 05 - 20:04:13 | 00:37:51 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Avalanche_43 | Mar 20 - 18:18:35 | 00:49:57 | Red | B-24J-100-CF | 278 | 0.00 | 11 | [Details] |
AoE_Brenner_Pass_ 45 | Mar 06 - 19:57:43 | 00:21:27 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Avalanche_43 | Mar 01 - 20:22:19 | 00:50:36 | Red | B-24J-100-CF | 650 | 0.00 | 17 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 12 - 11:57:58 | 00:00:07 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Feb 12 - 11:26:12 | 00:31:37 | Red | B-24J-100-CF | 555 | 0.00 | 19 | [Details] |
Show All |