![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
6088 | Romania | 18.11.2015 21:16 | 305 hrs 12 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Bf-109G-6 | 96 times | 7.00 | 17% ![]() ![]() |
Bf-109G-6_Late | 85 times | 7.50 | 15% ![]() ![]() |
Bf-109G-14 | 85 times | 17.50 | 15% ![]() ![]() |
Bf-109F-4 | 63 times | 16.50 | 11% ![]() ![]() |
Bf-109E-7 | 53 times | 1.50 | 10% ![]() ![]() |
Bf-109G-2 | 41 times | 8.00 | 7% ![]() ![]() |
Bf-109E-4 | 37 times | 8.50 | 7% ![]() ![]() |
Ju-88A-4 | 34 times | 3.00 | 6% ![]() ![]() |
Bf-109G-4 | 31 times | 1.00 | 6% ![]() ![]() |
Bf-109G-10 | 30 times | 3.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Veritable_45 | Nov 18 - 21:07:13 | 00:09:23 | Blue | Me-262A-2a | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Nov 18 - 20:46:51 | 00:20:19 | Blue | Me-262A-2a | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Nov 18 - 20:33:49 | 00:09:31 | Red | P-51D-20NT | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Nov 18 - 20:12:31 | 00:21:01 | Red | P-51D-20NT | 50 | 1.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Nov 18 - 19:59:43 | 00:07:14 | Red | SpitfireMkVbLF | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Nov 18 - 19:50:51 | 00:08:52 | Red | SpitfireMkVbLF | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Nov 18 - 19:36:29 | 00:13:14 | Blue | Fw-190A-4FR | 32 | 0.00 | 0 | [Details] |
AoE_Operation_Avalanche_43 | Nov 16 - 21:16:27 | 00:13:07 | Blue | Bf-109G-6 | 775 | 0.00 | 2 | [Details] |
AoE_Operation_Avalanche_43 | Nov 16 - 20:30:32 | 00:17:21 | Blue | Bf-109G-6 | 230 | 0.00 | 6 | [Details] |
AoE_Brenner_Pass_ 45 | Nov 16 - 19:28:38 | 00:27:35 | Blue | Me-262A-1a | 200 | 0.00 | 7 | [Details] |
AoE_Brenner_Pass_ 45 | Nov 16 - 19:05:48 | 00:16:40 | Blue | Fw-190D-11 | 80 | 2.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Nov 16 - 18:34:02 | 00:31:15 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Nov 15 - 20:15:03 | 00:10:38 | Blue | Ju-88A-4_Torp | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Nov 15 - 19:55:27 | 00:14:54 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Nov 15 - 19:17:36 | 00:37:49 | Blue | Bf-109G-6_Late | 8 | 0.00 | 3 | [Details] |
AoE_Dukla_Pass_44 | Nov 15 - 18:42:56 | 00:34:41 | Blue | Bf-109G-6_Late | 100 | 1.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Nov 15 - 18:29:28 | 00:13:27 | Blue | Bf-109G-6_Late | 50 | 0.00 | 2 | [Details] |
AoE_Dukla_Pass_44 | Nov 15 - 18:18:45 | 00:10:25 | Blue | Ju-87D-5 | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Nov 12 - 22:16:09 | 00:39:39 | Blue | Ju-87B-2 | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Nov 12 - 21:53:09 | 00:20:09 | Blue | CantZ1007bis | 25 | 0.00 | 1 | [Details] |
AoE_Desert_Rats_41 | Nov 12 - 21:30:01 | 00:23:06 | Blue | CantZ1007bis | 0 | 0.00 | 0 | [Details] |
AoE_Double_Star_45 | Nov 12 - 21:11:17 | 00:10:56 | Blue | Bf-109G-14 | 275 | 0.00 | 11 | [Details] |
AoE_Double_Star_45 | Nov 12 - 20:58:00 | 00:13:01 | Blue | Bf-109G-14 | 305 | 0.00 | 11 | [Details] |
AoE_Double_Star_45 | Nov 12 - 20:43:29 | 00:14:08 | Blue | Bf-109G-14 | 175 | 0.00 | 7 | [Details] |
AoE_Double_Star_45 | Nov 12 - 20:20:58 | 00:20:57 | Blue | Fw-190F-8 | 60 | 0.00 | 2 | [Details] |
Show All |