![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
6199 | France | 28.11.2020 00:28 | 406 hrs 38 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Fw-190F-8 | 296 times | 103.00 | 29% ![]() ![]() |
Fw-190A-5 | 266 times | 52.50 | 26% ![]() ![]() |
Fw-190G-8 | 162 times | 15.00 | 16% ![]() ![]() |
Fw-190A-8 | 89 times | 12.00 | 9% ![]() ![]() |
RE-2002 | 55 times | 9.00 | 5% ![]() ![]() |
Fw-190A-6 | 50 times | 6.00 | 5% ![]() ![]() |
Ju-88A-4 | 42 times | 0.00 | 4% ![]() ![]() |
Fw-190A-3 | 32 times | 7.50 | 3% ![]() ![]() |
Bf-109E-7 | 22 times | 2.50 | 2% ![]() ![]() |
Bf-109F-4 | 20 times | 8.00 | 2% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Battle_of_the_Scheldt_44 | Mar 26 - 11:32:20 | 01:35:42 | Blue | Fw-190F-8 | 135 | 0.00 | 6 | [Details] |
AoE_Brenner_Pass_ 45 | Dec 04 - 17:30:06 | 01:22:03 | Blue | Me-262A-2a | 65 | 1.00 | 17 | [Details] |
AoE_Brenner_Pass_ 45 | Jul 09 - 11:12:00 | 01:11:47 | Blue | Fw-190D-13 | 2400 | 6.00 | 0 | [Details] |
AoE_Circus_43 | Apr 17 - 22:33:33 | 01:06:24 | Blue | Fw-190A-6 | 1600 | 0.00 | 0 | [Details] |
AoE_Rodeo_42 | Jan 06 - 22:53:34 | 01:04:41 | Blue | Bf-109F-4/B | 499 | 3.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Jul 28 - 22:17:11 | 01:02:08 | Blue | Fw-190A-9 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Tunisia_43 | Sep 08 - 22:19:48 | 01:01:52 | Blue | Fw-190A-5 | 365 | 0.00 | 12 | [Details] |
AoE_Operation_Tractable_44 | Dec 20 - 23:06:36 | 01:01:32 | Blue | Fw-190A-8 | 255 | 0.00 | 8 | [Details] |
AoE_Operation_Veritable_45 | Nov 12 - 11:10:07 | 00:56:27 | Blue | Fw-190G-8 | 2570 | 0.00 | 108 | [Details] |
AoE_Operation_Shingle_44 | Dec 18 - 20:14:56 | 00:56:17 | Blue | Fw-190A-6 | 100 | 1.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Jan 28 - 18:00:24 | 00:56:01 | Blue | Bf-110E-1 | 29 | 0.00 | 1 | [Details] |
AoE_Operation_Jubilee_42 | Sep 14 - 21:50:28 | 00:55:57 | Blue | Fw-190A-3 | 200 | 2.00 | 23 | [Details] |
AoE_Battle_of_the_Scheldt_44 | Jul 13 - 23:01:44 | 00:55:55 | Blue | Fw-190F-8 | 1365 | 0.00 | 53 | [Details] |
AoE_Operation_Tractable_44 | Sep 11 - 22:59:18 | 00:54:06 | Blue | Fw-190A-8 | 600 | 0.00 | 10 | [Details] |
AoE_Ramrod_43 | May 18 - 23:28:25 | 00:53:57 | Blue | Fw-190A-5 | 16916 | 0.00 | 83 | [Details] |
AoE_Operation_Tractable_44 | Apr 23 - 15:29:38 | 00:52:48 | Blue | Fw-190A-8 | 870 | 0.00 | 32 | [Details] |
AoE_Double_Star_45 | Jan 11 - 18:48:22 | 00:52:34 | Blue | Fw-190A-8 | 2150 | 0.00 | 85 | [Details] |
AoE_Operation_Supercharge_42 | Apr 27 - 15:38:38 | 00:51:49 | Blue | Ju-88A-4 | 1254 | 0.00 | 47 | [Details] |
AoE_Operation_Tractable_44 | Dec 13 - 18:13:45 | 00:51:18 | Blue | Fw-190A-8 | 1660 | 0.00 | 50 | [Details] |
AoE_Operation_Avalanche_43 | Mar 06 - 22:15:35 | 00:51:17 | Blue | Fw-190A-5 | 150 | 1.00 | 2 | [Details] |
AoE_Operation_Tractable_44 | Oct 10 - 22:23:57 | 00:51:13 | Blue | Fw-190A-8 | 1235 | 0.00 | 37 | [Details] |
AoE_Double_Star_45 | Sep 16 - 16:36:24 | 00:51:10 | Blue | Fw-190A-8 | 4025 | 0.00 | 143 | [Details] |
AoE_Operation_8_Cinzano_40 | Jul 08 - 22:57:27 | 00:51:08 | Blue | Bf-109E-4/B | 29 | 2.00 | 0 | [Details] |
AoE_Battle_of_Tunisia_43 | Apr 02 - 23:08:28 | 00:50:58 | Blue | Fw-190A-5 | 200 | 2.00 | 0 | [Details] |
AoE_Circus_43 | Dec 09 - 17:54:23 | 00:50:49 | Blue | Fw-190A-5 | 2401 | 0.00 | 1 | [Details] |
Show All |