![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
6199 | France | 28.11.2020 00:28 | 406 hrs 38 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Fw-190F-8 | 296 times | 103.00 | 29% ![]() ![]() |
Fw-190A-5 | 266 times | 52.50 | 26% ![]() ![]() |
Fw-190G-8 | 162 times | 15.00 | 16% ![]() ![]() |
Fw-190A-8 | 89 times | 12.00 | 9% ![]() ![]() |
RE-2002 | 55 times | 9.00 | 5% ![]() ![]() |
Fw-190A-6 | 50 times | 6.00 | 5% ![]() ![]() |
Ju-88A-4 | 42 times | 0.00 | 4% ![]() ![]() |
Fw-190A-3 | 32 times | 7.50 | 3% ![]() ![]() |
Bf-109E-7 | 22 times | 2.50 | 2% ![]() ![]() |
Bf-109F-4 | 20 times | 8.00 | 2% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Battle_of_Tunisia_43 | Jun 16 - 00:40:15 | 00:34:21 | Red | P-40M | 150 | 0.00 | 3 | [Details] |
AoE_Battle_of_Tunisia_43 | Jun 16 - 00:25:09 | 00:15:05 | Red | P-40M | -266 | 0.00 | 10 | [Details] |
AoE_Operation_Husky_43 | Nov 28 - 00:16:37 | 00:11:46 | Blue | Fw-190A-5 | 44 | 0.00 | 1 | [Details] |
AoE_Operation_Husky_43 | Nov 27 - 23:57:21 | 00:19:09 | Blue | Fw-190A-5 | 1047 | 0.00 | 22 | [Details] |
AoE_Operation_Husky_43 | Nov 27 - 23:38:13 | 00:19:00 | Blue | Fw-190A-5 | 461 | 1.00 | 14 | [Details] |
AoE_Operation_Husky_43 | Nov 27 - 23:33:29 | 00:04:40 | Blue | Fw-190A-5 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Husky_43 | Nov 27 - 23:28:27 | 00:05:01 | Blue | Fw-190A-5 | 52 | 0.00 | 1 | [Details] |
AoE_Operation_Husky_43 | Nov 27 - 23:15:35 | 00:12:48 | Blue | Fw-190A-5 | 702 | 0.00 | 4 | [Details] |
AoE_Operation_Veritable_45 | Nov 21 - 23:27:32 | 00:18:52 | Blue | Fw-190G-8 | 120 | 0.00 | 3 | [Details] |
AoE_Operation_Veritable_45 | Nov 21 - 23:12:02 | 00:15:12 | Blue | Fw-190G-8 | 1475 | 0.00 | 70 | [Details] |
AoE_Operation_Veritable_45 | Nov 21 - 23:06:06 | 00:05:56 | Blue | Fw-190G-8 | 0 | 0.00 | 4 | [Details] |
AoE_The_Last_Resistance_45 | Nov 18 - 14:43:09 | 00:28:57 | Blue | Fw-190D-11 | 2000 | 5.00 | 0 | [Details] |
AoE_The_Last_Resistance_45 | Nov 18 - 14:13:01 | 00:29:45 | Blue | Me-163B-1a | 2400 | 6.00 | 0 | [Details] |
AoE_Circus_43 | Apr 17 - 22:33:33 | 01:06:24 | Blue | Fw-190A-6 | 1600 | 0.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Apr 12 - 15:26:01 | 00:18:02 | Blue | RE-2002 | 782 | 0.00 | 11 | [Details] |
AoE_Operation_Grapeshot_45 | Apr 11 - 23:42:33 | 00:13:18 | Blue | Bf-109G-8 | 0 | 0.00 | 1 | [Details] |
AoE_Operation_Grapeshot_45 | Apr 11 - 23:14:13 | 00:27:52 | Blue | Fw-190A-8 | 275 | 0.00 | 10 | [Details] |
AoE_Double_Star_45 | Apr 06 - 19:13:28 | 00:11:37 | Blue | Fw-190A-8 | 415 | 0.00 | 18 | [Details] |
AoE_Double_Star_45 | Apr 06 - 18:33:20 | 00:39:41 | Blue | Fw-190A-8 | 1255 | 0.00 | 49 | [Details] |
AoE_Desert_Rats_41 | Apr 06 - 18:11:04 | 00:16:59 | Blue | Bf-110D-3 | 325 | 0.00 | 11 | [Details] |
AoE_Desert_Rats_41 | Apr 06 - 17:52:06 | 00:18:45 | Blue | Bf-110D-3 | 280 | 0.00 | 7 | [Details] |
AoE_Desert_Rats_41 | Apr 06 - 17:27:04 | 00:24:59 | Blue | Bf-110D-3 | 485 | 0.00 | 18 | [Details] |
AoE_Desert_Rats_41 | Apr 06 - 17:06:18 | 00:20:44 | Blue | Bf-110D-3 | 20 | 0.00 | 7 | [Details] |
AoE_Desert_Rats_41 | Apr 06 - 16:49:56 | 00:16:18 | Blue | Bf-110D-3 | 75 | 0.00 | 5 | [Details] |
AoE_Operation_Veritable_45 | Mar 02 - 23:04:50 | 00:19:11 | Blue | Fw-190F-8 | 1415 | 0.00 | 63 | [Details] |
Show All |