![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Oberleutnant
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
6881 | Finland | 06.07.2015 21:42 | 44 hrs 7 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Bf-109G-2 | 12 times | 26.50 | 20% ![]() ![]() |
Bf-109F-4 | 9 times | 29.50 | 15% ![]() ![]() |
Bf-109G-10 | 8 times | 15.00 | 13% ![]() ![]() |
P-51D-20NA | 7 times | 12.00 | 11% ![]() ![]() |
P-51D-30NA | 5 times | 4.00 | 8% ![]() ![]() |
Bf-109G-6_Late | 5 times | 6.00 | 8% ![]() ![]() |
Fw-190A-6 | 5 times | 6.00 | 8% ![]() ![]() |
P-38J | 4 times | 5.00 | 7% ![]() ![]() |
P-51D-5NT | 3 times | 4.00 | 5% ![]() ![]() |
P-51C-NT | 3 times | 1.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Shingle_44 | Jul 06 - 21:28:58 | 00:13:36 | Red | P-38J | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Husky_43 | Jul 05 - 21:40:55 | 00:50:28 | Red | SpitfireMkVIII | 0 | 2.00 | 0 | [Details] |
AoE_Operation_Diver_44 | Jul 04 - 17:03:05 | 00:11:03 | Blue | Fw-190A-6 | 150 | 3.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Jul 03 - 22:04:23 | 00:10:05 | Blue | Fw-190A-4FR | 80 | 1.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Jul 03 - 21:28:02 | 00:26:06 | Red | P-51A | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Jul 02 - 21:03:57 | 00:46:47 | Red | P-38J | 500 | 4.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Jul 02 - 20:17:51 | 00:43:29 | Blue | Bf-109G-6_Late | 400 | 4.00 | 0 | [Details] |
AoE_Leningrad_43 | Jul 02 - 18:39:58 | 00:22:48 | Blue | Bf-109G-2 | 200 | 2.50 | 0 | [Details] |
AoE_Operation_Zitadelle_43 | Jul 01 - 22:56:34 | 00:14:58 | Blue | Fw-190A-5 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Husky_43 | Jul 01 - 20:47:19 | 00:32:36 | Blue | Bf-109G-2 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Britain_40 | Jun 30 - 21:54:48 | 00:15:37 | Red | SpitfireMkI | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Queen_44 | Jun 30 - 21:11:25 | 00:24:34 | Blue | Bf-109G-10 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Queen_44 | Jun 30 - 19:52:59 | 00:34:25 | Blue | Fw-190A-8 | 160 | 3.00 | 0 | [Details] |
AoE_Tobruk_42 | Jun 30 - 19:26:33 | 00:10:39 | Blue | Bf-109F-4 | 50 | 3.00 | 0 | [Details] |
AoE_Tobruk_42 | Jun 30 - 18:40:38 | 00:44:04 | Blue | Bf-109F-4 | 700 | 6.00 | 0 | [Details] |
AoE_Channel_41 | Jun 30 - 00:13:15 | 00:35:16 | Blue | Bf-109F-2 | 400 | 1.00 | 0 | [Details] |
AoE_Channel_41 | Jun 29 - 23:33:24 | 00:39:42 | Blue | Bf-109F-2 | 200 | 2.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Jun 29 - 23:17:30 | 00:14:50 | Blue | Bf-109K-4 | 200 | 2.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Jun 29 - 22:45:02 | 00:31:38 | Blue | Bf-109G-10 | 100 | 1.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Jun 29 - 22:16:42 | 00:15:53 | Red | P-51D-20NT | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Jun 29 - 18:59:55 | 00:29:40 | Red | P-51D-20NA | 100 | 1.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Jun 29 - 18:22:25 | 00:36:01 | Red | P-51D-5NT | 100 | 1.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Jun 29 - 17:55:27 | 00:26:49 | Red | P-51D-20NA | 20 | 2.00 | 0 | [Details] |
AoE_Circus_43 | Jun 28 - 21:17:36 | 00:52:58 | Red | P-38J | 10 | 1.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Jun 28 - 20:36:51 | 00:23:49 | Blue | Bf-109G-6_Late | 60 | 2.00 | 0 | [Details] |
Show All |