![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Colonel
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
7069 | Czech Republic | No. 606 (v) Squadron RAuxAF | 21.03.2017 02:16 | 121 hrs 17 Min | USAAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
A-20C | 68 times | 0.00 | 35% ![]() ![]() |
P-39Q-1 | 26 times | 0.00 | 13% ![]() ![]() |
Pe-2series359 | 22 times | 0.00 | 11% ![]() ![]() |
B-17F | 16 times | 1.00 | 8% ![]() ![]() |
MosquitoBMkXVI | 14 times | 0.00 | 7% ![]() ![]() |
Il-2_3 | 13 times | 0.00 | 7% ![]() ![]() |
TyphoonMkIBLate | 11 times | 0.00 | 6% ![]() ![]() |
A-20G | 9 times | 0.00 | 5% ![]() ![]() |
B-17G | 7 times | 0.00 | 4% ![]() ![]() |
La-5FN | 7 times | 0.00 | 4% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Ramrod_43 | Mar 21 - 01:24:15 | 00:51:45 | Red | B-17F | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Feb 12 - 17:34:24 | 00:16:22 | Red | AviaB534 | 5 | 0.00 | 2 | [Details] |
AoE_Dukla_Pass_44 | Feb 12 - 17:11:46 | 00:16:22 | Red | S-328 | 810 | 0.00 | 29 | [Details] |
AoE_Dukla_Pass_44 | Feb 12 - 16:57:22 | 00:13:56 | Red | P-39Q-1 | 1815 | 0.00 | 43 | [Details] |
AoE_Operation_Tractable_44 | Feb 12 - 16:09:36 | 00:19:50 | Red | A-20C | 2285 | 0.00 | 48 | [Details] |
AoE_Dukla_Pass_44 | Feb 11 - 11:12:34 | 00:13:19 | Red | La-5FN | 19 | 0.00 | 7 | [Details] |
AoE_Dukla_Pass_44 | Feb 11 - 10:53:44 | 00:18:25 | Red | P-39Q-1 | 860 | 0.00 | 28 | [Details] |
AoE_Dukla_Pass_44 | Feb 11 - 10:39:04 | 00:13:43 | Red | P-39Q-1 | 1740 | 0.00 | 43 | [Details] |
AoE_Operation_Tractable_44 | Feb 11 - 10:15:49 | 00:18:38 | Red | TyphoonMkIBLate | 175 | 0.00 | 7 | [Details] |
AoE_Operation_Tractable_44 | Feb 11 - 09:54:45 | 00:19:24 | Red | A-20C | 2230 | 0.00 | 47 | [Details] |
AoE_Operation_Tractable_44 | Feb 11 - 09:32:52 | 00:21:49 | Red | A-20C | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Feb 10 - 10:23:29 | 00:32:24 | Red | P-38L_Late | 2600 | 0.00 | 46 | [Details] |
AoE_Operation_Supercharge_42 | Feb 10 - 09:28:52 | 00:52:31 | Red | WellingtonMk3 | 0 | 0.00 | 0 | [Details] |
AoE_Channel_41 | Dec 29 - 11:13:20 | 00:21:05 | Red | HurricaneMkIIc | 603 | 0.00 | 1 | [Details] |
AoE_Channel_41 | Dec 29 - 11:02:48 | 00:10:07 | Red | HurricaneMkIIc | 0 | 1.00 | 0 | [Details] |
AoE_Channel_41 | Dec 29 - 10:35:36 | 00:26:41 | Red | HurricaneMkIIc | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Dec 26 - 11:07:46 | 00:22:39 | Red | BeaufighterMkX | 965 | 0.00 | 29 | [Details] |
AoE_Operation_Charnwood_44 | Dec 26 - 10:20:44 | 00:39:39 | Red | MosquitoBMkXVI | 2650 | 0.00 | 23 | [Details] |
AoE_Operation_Charnwood_44 | Dec 22 - 08:38:00 | 00:19:51 | Red | MosquitoBMkXVI | 190 | 0.00 | 8 | [Details] |
AoE_Rodeo_42 | Dec 19 - 02:08:06 | 00:48:31 | Red | A-20C | 1800 | 0.00 | 60 | [Details] |
AoE_Rodeo_42 | Dec 19 - 01:19:00 | 00:49:03 | Red | A-20C | 1610 | 0.00 | 50 | [Details] |
AoE_Christmas_in_Bastogne_44 | Dec 19 - 00:20:38 | 00:16:41 | Red | TyphoonMkIBLate | 235 | 0.00 | 26 | [Details] |
AoE_Hit_n_Run_42 | Dec 18 - 11:51:06 | 00:26:27 | Red | TyphoonMkIB | 30 | 0.00 | 1 | [Details] |
AoE_Hit_n_Run_42 | Dec 18 - 11:21:40 | 00:28:09 | Red | A-20C | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Dec 18 - 10:48:44 | 00:16:04 | Red | A-20G | 150 | 0.00 | 5 | [Details] |
Show All |