![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
7421 | Romania | 05.11.2017 18:06 | 500 hrs 39 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Bf-109G-14 | 147 times | 52.50 | 20% ![]() ![]() |
Bf-109F-4 | 97 times | 27.50 | 13% ![]() ![]() |
Bf-109G-6_Late | 93 times | 16.00 | 13% ![]() ![]() |
Bf-109G-6 | 87 times | 11.00 | 12% ![]() ![]() |
Bf-109E-4 | 61 times | 13.50 | 8% ![]() ![]() |
Bf-109E-7 | 57 times | 6.00 | 8% ![]() ![]() |
Bf-109G-10 | 54 times | 4.50 | 7% ![]() ![]() |
Ju-87D-5 | 47 times | 0.00 | 6% ![]() ![]() |
Bf-109G-2 | 46 times | 4.50 | 6% ![]() ![]() |
Bf-109K-4 | 37 times | 7.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Channel_Dash_42 | Nov 05 - 17:57:18 | 00:08:49 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_Tunisia_43 | Nov 05 - 17:34:08 | 00:08:54 | Blue | Bf-109G-6 | 220 | 0.00 | 6 | [Details] |
AoE_Operation_Avalanche_43 | Sep 06 - 20:33:43 | 00:45:07 | Blue | Ju-88A-4 | 50 | 0.00 | 2 | [Details] |
AoE_Operation_Avalanche_43 | Sep 06 - 20:23:55 | 00:09:49 | Blue | Ju-88A-4 | 0 | 1.00 | 0 | [Details] |
AoE_Operation_Avalanche_43 | Sep 06 - 20:03:23 | 00:20:31 | Blue | Ju-88A-4 | 100 | 0.00 | 4 | [Details] |
AoE_Operation_Avalanche_43 | Sep 06 - 19:55:09 | 00:07:48 | Blue | Bf-109G-6 | 63 | 0.00 | 3 | [Details] |
AoE_Operation_Avalanche_43 | Sep 06 - 19:36:45 | 00:18:17 | Blue | Bf-109G-6 | 1318 | 0.00 | 13 | [Details] |
AoE_Brenner_Pass_ 45 | Sep 06 - 18:03:48 | 01:08:29 | Blue | Me-262A-1a | 160 | 4.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Sep 06 - 18:03:42 | 00:00:04 | Blue | Me-262A-1a | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Sep 05 - 20:44:57 | 00:34:42 | Blue | Ju-88A-4 | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Sep 05 - 20:16:19 | 00:28:37 | Blue | Ju-88A-4 | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Sep 05 - 19:31:45 | 00:43:25 | Blue | Ju-88A-4 | 1445 | 0.00 | 31 | [Details] |
AoE_Battle_of_the_Scheldt_44 | May 21 - 22:01:59 | 00:09:22 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_the_Scheldt_44 | May 21 - 21:57:33 | 00:04:23 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_the_Scheldt_44 | May 21 - 21:30:11 | 00:27:21 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_the_Scheldt_44 | May 21 - 21:17:13 | 00:12:52 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_the_Scheldt_44 | May 21 - 21:01:25 | 00:15:44 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Battle_of_the_Scheldt_44 | May 21 - 20:17:58 | 00:43:05 | Blue | Bf-109G-14 | 275 | 0.00 | 9 | [Details] |
AoE_Brenner_Pass_ 45 | Apr 20 - 23:11:09 | 00:01:05 | Blue | Ju-87G-1 | 0 | 0.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Apr 20 - 22:55:38 | 00:14:14 | Blue | Me-262A-1a | 78 | 0.00 | 28 | [Details] |
AoE_Brenner_Pass_ 45 | Apr 20 - 22:55:06 | 00:00:30 | Blue | Me-262A-1a | 0 | 0.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Apr 20 - 22:12:13 | 00:42:39 | Blue | Me-262A-1a | 160 | 4.00 | 0 | [Details] |
AoE_Ramrod_43 | Apr 18 - 17:52:50 | 00:18:12 | Blue | Fw-190A-4FR | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Apr 18 - 17:32:44 | 00:19:58 | Blue | Fw-190A-4FR | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Apr 18 - 17:07:22 | 00:14:06 | Red | Il-2M_Late | 180 | 0.00 | 6 | [Details] |
Show All |