![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Unteroffizier
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
7696 | Canada | 24.01.2016 18:24 | 8 hrs 57 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
HS-123B-1 | 4 times | 0.00 | 17% ![]() ![]() |
RE-2002 | 4 times | 0.00 | 17% ![]() ![]() |
Ju-88A-4 | 3 times | 0.00 | 13% ![]() ![]() |
AviaBk534 | 3 times | 0.00 | 13% ![]() ![]() |
BlenheimMkIV | 2 times | 0.00 | 8% ![]() ![]() |
Bf-110G-2 | 2 times | 0.00 | 8% ![]() ![]() |
A-20C | 2 times | 0.00 | 8% ![]() ![]() |
P-47D-22 | 2 times | 0.00 | 8% ![]() ![]() |
Ar-234B-2 | 1 times | 0.00 | 4% ![]() ![]() |
Bf-109F-4 | 1 times | 0.00 | 4% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Tobruk_42 | Jan 24 - 18:06:31 | 00:18:11 | Red | A-20C | 125 | 0.00 | 7 | [Details] |
AoE_Tobruk_42 | Jan 24 - 17:54:59 | 00:10:37 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
AoE_Tobruk_42 | Jan 24 - 17:28:39 | 00:19:57 | Red | A-20C | 25 | 0.00 | 1 | [Details] |
AoE_Operation_Zitadelle_43 | Jan 24 - 14:03:49 | 00:07:55 | Blue | HS-123B-1 | 25 | 0.00 | 1 | [Details] |
AoE_Operation_Zitadelle_43 | Jan 24 - 13:55:21 | 00:08:09 | Blue | AviaBk534 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Zitadelle_43 | Jan 24 - 13:50:25 | 00:04:53 | Blue | AviaBk534 | 3 | 0.00 | 1 | [Details] |
AoE_Operation_Zitadelle_43 | Jan 24 - 12:50:25 | 00:01:16 | Blue | AviaBk534 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Zitadelle_43 | Jan 24 - 12:42:05 | 00:07:46 | Blue | HS-123B-1 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Zitadelle_43 | Jan 24 - 12:36:29 | 00:05:34 | Blue | HS-123B-1 | 5 | 0.00 | 2 | [Details] |
AoE_Operation_Zitadelle_43 | Jan 24 - 12:31:28 | 00:04:51 | Blue | HS-123B-1 | 18 | 0.00 | 7 | [Details] |
AoE_Operation_Husky_43 | Jan 24 - 12:00:58 | 00:11:23 | Blue | Bf-110G-2 | 110 | 0.00 | 6 | [Details] |
AoE_Operation_Husky_43 | Jan 24 - 11:52:18 | 00:08:39 | Blue | Bf-110G-2 | 7 | 0.00 | 5 | [Details] |
AoE_Operation_Shingle_44 | Jan 24 - 03:01:11 | 00:21:06 | Red | P-47D-22 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Jan 24 - 02:42:47 | 00:15:42 | Red | P-47D-22 | 0 | 0.00 | 0 | [Details] |
AoE_Channel_41 | Jan 23 - 23:16:55 | 00:01:45 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
AoE_Channel_41 | Jan 23 - 22:49:56 | 00:25:07 | Blue | FW-200C-3U4 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Jan 23 - 18:06:39 | 00:07:43 | Blue | RE-2002 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Jan 23 - 17:54:27 | 00:12:09 | Blue | RE-2002 | 115 | 0.00 | 4 | [Details] |
AoE_Operation_Grapeshot_45 | Jan 23 - 17:43:21 | 00:11:05 | Blue | RE-2002 | 5 | 0.00 | 4 | [Details] |
AoE_Operation_Grapeshot_45 | Jan 23 - 17:29:17 | 00:13:41 | Blue | RE-2002 | 8 | 0.00 | 3 | [Details] |
AoE_Double_Star_45 | Jan 16 - 23:10:32 | 00:11:44 | Blue | Ju-87D-5 | 11 | 0.00 | 8 | [Details] |
AoE_Double_Star_45 | Jan 16 - 22:58:24 | 00:10:02 | Blue | Hs-129B-2 | 1 | 0.00 | 1 | [Details] |
AoE_Dukla_Pass_44 | Jan 13 - 14:50:13 | 00:12:34 | Blue | Hs-129B-3/Wa | 0 | 0.00 | 1 | [Details] |
AoE_Desert_Rats_41 | Jan 10 - 17:25:02 | 00:33:55 | Blue | Bf-110C-7 | 210 | 0.00 | 6 | [Details] |
AoE_Double_Star_45 | Jan 10 - 16:35:41 | 00:25:15 | Red | B-17G | 0 | 0.00 | 0 | [Details] |
Show All |