![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
8085 | Czech Republic | 09.02.2019 16:21 | 223 hrs 53 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Fw-190F-8 | 127 times | 1.00 | 23% ![]() ![]() |
Fw-190A-8 | 124 times | 1.00 | 23% ![]() ![]() |
Fw-190A-5 | 93 times | 4.50 | 17% ![]() ![]() |
Fw-190A-2 | 47 times | 86.00 | 9% ![]() ![]() |
Ju-88A-4 | 35 times | 0.00 | 6% ![]() ![]() |
Fw-190D-11 | 29 times | 82.00 | 5% ![]() ![]() |
Fw-190A-9 | 28 times | 78.50 | 5% ![]() ![]() |
Bf-109F-4 | 26 times | 3.00 | 5% ![]() ![]() |
Fw-190A-6 | 22 times | 2.50 | 4% ![]() ![]() |
Fw-190G-8 | 14 times | 0.00 | 3% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Ramrod_43 | Feb 09 - 15:38:09 | 00:43:44 | Blue | Fw-190A-5 | 2012 | 0.00 | 84 | [Details] |
AoE_Operation_Tractable_44 | Feb 09 - 11:48:40 | 00:12:06 | Blue | Fw-190A-8 | 435 | 0.00 | 14 | [Details] |
AoE_Operation_Tractable_44 | Nov 04 - 19:33:44 | 00:11:23 | Blue | Fw-190A-8 | 20 | 0.00 | 1 | [Details] |
AoE_Operation_Tractable_44 | Nov 04 - 19:21:52 | 00:11:45 | Blue | Fw-190A-8 | 270 | 0.00 | 9 | [Details] |
AoE_Operation_Tractable_44 | Nov 04 - 19:08:40 | 00:12:50 | Blue | Fw-190A-6 | 400 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Nov 03 - 23:16:31 | 00:20:33 | Blue | Ju-88A-4 | 60 | 0.00 | 18 | [Details] |
AoE_Operation_Jubilee_42 | Nov 03 - 22:50:33 | 00:24:55 | Blue | Ju-88A-4 | 40 | 0.00 | 12 | [Details] |
AoE_Double_Star_45 | Jul 22 - 20:36:03 | 00:10:08 | Blue | Fw-190A-8 | 2030 | 0.00 | 65 | [Details] |
AoE_Channel_Dash_42 | Jul 22 - 17:43:12 | 00:31:25 | Blue | Fw-190A-2 | 100 | 1.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Jan 18 - 12:11:15 | 00:21:12 | Blue | Fw-190F-8 | 540 | 0.00 | 18 | [Details] |
AoE_Dukla_Pass_44 | Jan 18 - 11:46:06 | 00:25:03 | Blue | Fw-190F-8 | 955 | 0.00 | 30 | [Details] |
AoE_Operation_Tractable_44 | Jan 18 - 11:22:55 | 00:17:32 | Blue | Fw-190A-8 | 660 | 0.00 | 21 | [Details] |
AoE_Channel_Dash_42 | Jan 07 - 21:18:38 | 00:09:21 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
AoE_Channel_Dash_42 | Jan 07 - 21:03:42 | 00:13:35 | Blue | Fw-190A-2 | 600 | 0.00 | 0 | [Details] |
AoE_Battle_of_the_Scheldt_44 | Jan 07 - 12:59:10 | 00:20:41 | Blue | Fw-190A-9 | 800 | 4.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Jan 07 - 12:41:42 | 00:14:20 | Blue | Ju-88A-4 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Jan 07 - 12:26:06 | 00:14:43 | Blue | Fw-190A-2 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Jan 07 - 12:06:10 | 00:18:58 | Blue | Ju-88A-4 | 0 | 0.00 | 18 | [Details] |
AoE_Operation_Jubilee_42 | Jan 07 - 11:42:40 | 00:23:28 | Blue | Ju-88A-4 | 60 | 0.00 | 30 | [Details] |
AoE_Brenner_Pass_ 45 | Jan 06 - 22:01:13 | 00:14:37 | Blue | Fw-190F-8 | 170 | 0.00 | 4 | [Details] |
AoE_Brenner_Pass_ 45 | Jan 06 - 21:49:07 | 00:12:05 | Blue | Fw-190F-8 | 205 | 0.00 | 12 | [Details] |
AoE_Brenner_Pass_ 45 | Jan 06 - 21:22:33 | 00:26:13 | Blue | Fw-190D-11 | 400 | 2.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Jan 06 - 20:59:49 | 00:17:27 | Blue | Bf-110D-3 | 90 | 0.00 | 4 | [Details] |
AoE_Operation_Avalanche_43 | Dec 31 - 17:14:20 | 00:10:35 | Blue | Fw-190A-5 | 746 | 0.00 | 1 | [Details] |
AoE_Operation_Avalanche_43 | Dec 31 - 17:03:56 | 00:10:25 | Blue | Fw-190A-5 | 694 | 0.00 | 1 | [Details] |
Show All |