![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
8145 | Germany | 03.12.2017 20:42 | 303 hrs 21 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Fw-190F-8 | 27 times | 8.00 | 14% ![]() ![]() |
P-51D-20NA | 22 times | 10.50 | 12% ![]() ![]() |
TempestMkV | 21 times | 17.50 | 11% ![]() ![]() |
Bf-109G-6 | 19 times | 11.00 | 10% ![]() ![]() |
Fw-190A-5 | 18 times | 2.00 | 10% ![]() ![]() |
TomahawkMkIIb | 18 times | 19.00 | 10% ![]() ![]() |
HurricaneMkIIc | 16 times | 9.00 | 9% ![]() ![]() |
TyphoonMkIBLate | 16 times | 2.00 | 9% ![]() ![]() |
Bf-109G-14 | 16 times | 12.00 | 9% ![]() ![]() |
Fw-190A-8 | 15 times | 4.00 | 8% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Brenner_Pass_ 45 | Dec 03 - 20:06:00 | 00:36:28 | Blue | Me-262A-1a | 330 | 1.00 | 4 | [Details] |
AoE_Double_Star_45 | Nov 05 - 20:41:18 | 00:29:19 | Red | Yak-3 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Oct 22 - 19:53:20 | 00:25:51 | Red | A-20C | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Oct 19 - 23:07:08 | 00:30:20 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Oct 08 - 21:53:22 | 00:33:48 | Blue | Fw-190A-3 | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Oct 08 - 21:26:11 | 00:07:09 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Oct 08 - 21:11:13 | 00:14:09 | Blue | Bf-109K-4 | 0 | 0.00 | 0 | [Details] |
AoE_Netherlands_Winter_45 | Oct 08 - 20:07:35 | 00:42:02 | Blue | Bf-109K-4 | 0 | 0.00 | 0 | [Details] |
AoE_Ramrod_43 | Oct 04 - 22:06:14 | 00:35:40 | Blue | Fw-190A-5 | 735 | 0.00 | 1 | [Details] |
AoE_Ramrod_43 | Oct 04 - 21:27:29 | 00:38:25 | Blue | Fw-190A-5 | 431 | 0.00 | 1 | [Details] |
AoE_Double_Star_45 | Oct 01 - 21:28:53 | 00:30:55 | Blue | Fw-190D-9_Late | 100 | 1.50 | 0 | [Details] |
AoE_Double_Star_45 | Oct 01 - 20:42:39 | 00:45:24 | Blue | Bf-109G-14AS | 0 | 0.00 | 0 | [Details] |
AoE_Double_Star_45 | Oct 01 - 20:04:06 | 00:37:09 | Blue | Fw-190F-8 | 1820 | 0.00 | 54 | [Details] |
AoE_Channel_Dash_42 | Oct 01 - 19:40:36 | 00:17:46 | Blue | Bf-109F-4 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Sep 30 - 23:48:49 | 00:48:06 | Red | Yak-3 | 200 | 2.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Sep 30 - 23:25:14 | 00:19:59 | Red | SpitfireMkIXe | 100 | 1.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Sep 24 - 21:35:45 | 00:23:13 | Blue | SM-79 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Sep 24 - 21:02:29 | 00:32:29 | Blue | MC-202_VII | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Sep 24 - 20:40:19 | 00:21:50 | Blue | Bf-110F-2 | 10 | 1.00 | 0 | [Details] |
AoE_Operation_Supercharge_42 | Sep 24 - 20:29:33 | 00:06:16 | Blue | Bf-110F-2 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Sep 20 - 21:48:10 | 00:27:01 | Red | Yak-3 | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Sep 20 - 21:21:24 | 00:24:53 | Red | Il-2_3 | 315 | 0.00 | 12 | [Details] |
AoE_Operation_Tractable_44 | Sep 20 - 20:48:56 | 00:20:35 | Red | TyphoonMkIBLate | 0 | 0.00 | 0 | [Details] |
AoE_Fortress_Europe_44 | Sep 18 - 22:46:30 | 00:41:21 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_8_Cinzano_40 | Sep 18 - 22:21:08 | 00:19:19 | Blue | Bf-109E-4/B | 100 | 1.00 | 0 | [Details] |
Show All |