![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Colonel
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
90 | Czech Republic | 15.11.2014 07:20 | 275 hrs 21 Min | USAAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
A-20C | 177 times | 0.00 | 43% ![]() ![]() |
TyphoonMkIBLate | 93 times | 1.00 | 23% ![]() ![]() |
MosquitoBMkXVI | 30 times | 0.00 | 7% ![]() ![]() |
BlenheimMkIV | 18 times | 1.00 | 4% ![]() ![]() |
WellingtonMk3 | 17 times | 0.00 | 4% ![]() ![]() |
S-328 | 16 times | 0.00 | 4% ![]() ![]() |
B-17F | 15 times | 1.00 | 4% ![]() ![]() |
Ju-88A-4 | 15 times | 1.00 | 4% ![]() ![]() |
P-51D-20NA | 15 times | 0.00 | 4% ![]() ![]() |
P-38G-15-LO | 14 times | 1.00 | 3% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_8_Cinzano_40 | Nov 15 - 06:36:37 | 00:44:15 | Red | BeaufortMk1Late | 836 | 0.00 | 1 | [Details] |
AoE_Ramrod_43 | Nov 13 - 16:32:21 | 01:21:49 | Red | B-17F | 2325 | 0.00 | 48 | [Details] |
AoE_Dukla_Pass_44 | Nov 13 - 14:43:08 | 00:10:23 | Red | P-39Q-1 | 170 | 0.00 | 5 | [Details] |
AoE_Dukla_Pass_44 | Nov 13 - 14:27:02 | 00:14:55 | Red | P-39Q-1 | 1505 | 0.00 | 38 | [Details] |
AoE_Dukla_Pass_44 | Nov 13 - 14:06:36 | 00:20:07 | Red | S-328 | 560 | 0.00 | 21 | [Details] |
AoE_Operation_Tractable_44 | Nov 13 - 12:49:50 | 00:14:22 | Red | TyphoonMkIBLate | 300 | 0.00 | 11 | [Details] |
AoE_Operation_Tractable_44 | Nov 13 - 12:30:07 | 00:19:05 | Red | A-20C | 290 | 0.00 | 11 | [Details] |
AoE_Operation_Tractable_44 | Nov 13 - 12:06:57 | 00:22:49 | Red | A-20C | 2285 | 0.00 | 48 | [Details] |
AoE_Operation_Avalanche_43 | Nov 13 - 11:32:51 | 00:26:13 | Red | P-38G-15-LO | 135 | 0.00 | 5 | [Details] |
AoE_Operation_Avalanche_43 | Nov 13 - 10:47:47 | 00:43:47 | Red | A-20G | 41 | 0.00 | 0 | [Details] |
AoE_Brenner_Pass_ 45 | Nov 13 - 08:48:01 | 00:25:08 | Red | P-38L-5-LO | 630 | 0.00 | 22 | [Details] |
AoE_Operation_8_Cinzano_40 | Nov 12 - 22:56:59 | 00:48:31 | Red | BeaufortMk1Late | 130 | 0.00 | 4 | [Details] |
AoE_Operation_8_Cinzano_40 | Nov 12 - 22:05:12 | 00:49:03 | Red | BeaufortMk1Late | 1040 | 0.00 | 2 | [Details] |
AoE_Dukla_Pass_44 | Nov 12 - 03:56:20 | 00:00:47 | Red | Il-2M_Late | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Nov 12 - 03:41:06 | 00:10:47 | Red | Il-2M_Late | 0 | 0.00 | 0 | [Details] |
AoE_Dukla_Pass_44 | Nov 12 - 03:22:22 | 00:18:41 | Red | Il-2M_Late | 161 | 0.00 | 39 | [Details] |
AoE_Dukla_Pass_44 | Nov 12 - 03:02:14 | 00:18:30 | Red | S-328 | 635 | 0.00 | 22 | [Details] |
AoE_Christmas_in_Bastogne_44 | Nov 09 - 17:46:37 | 00:41:45 | Red | TyphoonMkIBLate | 2525 | 0.00 | 38 | [Details] |
AoE_Rodeo_42 | Nov 08 - 14:41:31 | 00:23:44 | Red | A-20C | 0 | 0.00 | 62 | [Details] |
AoE_Rodeo_42 | Nov 08 - 14:15:05 | 00:26:24 | Red | A-20C | 0 | 0.00 | 0 | [Details] |
AoE_Rodeo_42 | Nov 08 - 13:26:06 | 00:48:57 | Red | A-20C | 1440 | 0.00 | 48 | [Details] |
AoE_Christmas_in_Bastogne_44 | Nov 08 - 11:04:53 | 00:28:05 | Red | TyphoonMkIBLate | 0 | 0.00 | 12 | [Details] |
AoE_Circus_43 | Nov 08 - 10:14:25 | 00:48:57 | Red | A-20C | 250 | 0.00 | 10 | [Details] |
AoE_Circus_43 | Nov 08 - 09:08:32 | 01:05:49 | Red | A-20C | 75 | 0.00 | 3 | [Details] |
AoE_Operation_Shingle_44 | Nov 08 - 08:15:44 | 00:19:01 | Red | P-38H-5-LO | 5 | 0.00 | 1 | [Details] |
Show All |