![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Unteroffizier
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
9467 | Ukraine | 19.02.2021 19:40 | 8 hrs 0 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Bf-109E-7 | 4 times | 0.00 | 15% ![]() ![]() |
Fw-190A-4FR | 4 times | 0.00 | 15% ![]() ![]() |
SpitfireMkVb12lbs | 3 times | 0.00 | 11% ![]() ![]() |
I-153P | 3 times | 0.00 | 11% ![]() ![]() |
SpitfireMkVc16lbs | 3 times | 0.00 | 11% ![]() ![]() |
Fw-190A-6 | 2 times | 0.00 | 7% ![]() ![]() |
Bf-109G-4 | 2 times | 0.00 | 7% ![]() ![]() |
Bf-109G-6_Late | 2 times | 0.00 | 7% ![]() ![]() |
Il-2_1941_Early | 2 times | 0.00 | 7% ![]() ![]() |
P-51D-5NT | 2 times | 0.00 | 7% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Battle_of_Skerki_Bank_42 | Feb 19 - 19:37:13 | 00:03:00 | Red | SpitfireMkVc16lbs | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Feb 18 - 19:30:34 | 00:02:53 | Red | P-39N1 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Nov 28 - 18:45:33 | 00:16:43 | Blue | Fw-190A-7 | 425 | 0.00 | 11 | [Details] |
AoE_Operation_Tractable_44 | Nov 28 - 18:33:31 | 00:11:10 | Blue | Bf-109G-14 | 87 | 0.00 | 5 | [Details] |
AoE_Operation_Tractable_44 | Nov 28 - 18:32:33 | 00:00:56 | Blue | Bf-109G-14 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Nov 28 - 18:21:43 | 00:10:22 | Blue | Bf-109G-6_Late | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Nov 28 - 18:20:35 | 00:00:42 | Red | P-51C-NT | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Tractable_44 | Nov 28 - 17:47:45 | 00:32:28 | Red | SpitfireMkIXcHF | 600 | 2.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Nov 28 - 14:54:30 | 00:05:05 | Blue | RE-2002 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Nov 28 - 14:54:16 | 00:00:13 | Blue | RE-2002 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Shingle_44 | Nov 28 - 14:47:46 | 00:06:15 | Blue | G-55 | 7 | 0.00 | 3 | [Details] |
AoE_Circus_43 | Nov 19 - 12:26:16 | 00:21:16 | Blue | Bf-109G-4 | 0 | 0.00 | 0 | [Details] |
AoE_Circus_43 | Nov 19 - 12:23:04 | 00:03:01 | Blue | Fw-190A-5 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Outing_One_44 | Nov 17 - 18:21:21 | 00:14:02 | Blue | Bf-109G-6 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_EF_41 | Nov 13 - 11:01:03 | 00:05:31 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_EF_41 | Nov 13 - 11:00:23 | 00:00:40 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
AoE_Leningrad_43 | Nov 12 - 18:38:29 | 00:01:18 | Red | Il-2M_Early | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Nov 12 - 18:17:03 | 00:16:59 | Red | TyphoonMkIB | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Nov 12 - 18:11:35 | 00:05:06 | Blue | Bf-109G-1 | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Nov 12 - 17:53:01 | 00:18:02 | Blue | Fw-190A-4FR | 519 | 0.00 | 1 | [Details] |
AoE_Hit_n_Run_42 | Nov 12 - 17:27:51 | 00:20:28 | Blue | Fw-190A-4FR | 688 | 0.00 | 1 | [Details] |
AoE_Hit_n_Run_42 | Nov 12 - 17:26:12 | 00:01:37 | Blue | Fw-190A-4FR | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Nov 12 - 17:08:16 | 00:01:55 | Blue | Fw-190A-4FR | 0 | 0.00 | 0 | [Details] |
AoE_Hit_n_Run_42 | Nov 12 - 17:02:07 | 00:03:03 | Red | SpitfireMkVbLF | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Marita_1941 | Jul 09 - 20:51:49 | 00:04:45 | Blue | Ju-87B-2 | 0 | 0.00 | 0 | [Details] |
Show All |