![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Colonel
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
959 | Russian Federation | 05.07.2020 21:15 | 425 hrs 16 Min | USAAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Ju-88A-4 | 123 times | 5.00 | 21% ![]() ![]() |
B-25J-1NA | 109 times | 16.00 | 19% ![]() ![]() |
WellingtonMk3 | 60 times | 8.83 | 10% ![]() ![]() |
B-17G | 57 times | 9.00 | 10% ![]() ![]() |
B-24J-100-CF | 57 times | 8.83 | 10% ![]() ![]() |
A-20C | 55 times | 5.00 | 10% ![]() ![]() |
B-25C-25NA | 45 times | 5.00 | 8% ![]() ![]() |
B-17F | 38 times | 6.50 | 7% ![]() ![]() |
A-20G | 16 times | 2.00 | 3% ![]() ![]() |
Ar-234B-2 | 15 times | 0.00 | 3% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Operation_Husky_43 | Jul 05 - 21:02:26 | 00:13:16 | Red | HurricaneMkIIc | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Husky_43 | Jul 05 - 19:59:40 | 00:59:13 | Red | B-24J-100-CF | 35 | 0.50 | 4 | [Details] |
AoE_Operation_Grapeshot_45 | Jul 05 - 19:07:31 | 00:40:59 | Red | B-25J-1NA | 300 | 1.00 | 2 | [Details] |
AoE_Ramrod_43 | Mar 28 - 23:38:13 | 00:27:17 | Red | MosquitoBMkIV | 444 | 0.00 | 23 | [Details] |
AoE_Ramrod_43 | Mar 28 - 23:37:17 | 00:00:56 | Red | MosquitoBMkIV | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Veritable_45 | Mar 28 - 20:32:34 | 00:39:05 | Red | B-24J-100-CF | 1365 | 0.00 | 50 | [Details] |
AoE_Operation_Veritable_45 | Mar 28 - 20:12:34 | 00:19:43 | Red | B-24J-100-CF | -400 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Oct 13 - 19:28:52 | 00:01:36 | Red | BeaufighterMkX | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Oct 13 - 18:51:00 | 00:37:31 | Red | B-25J-1NA | 405 | 0.00 | 14 | [Details] |
AoE_Operation_Grapeshot_45 | Oct 13 - 18:46:08 | 00:04:50 | Red | B-25J-1NA | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Grapeshot_45 | Oct 13 - 18:20:26 | 00:19:24 | Red | P-38L_Late | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Munchen_41 | Oct 06 - 19:08:08 | 00:42:55 | Blue | Ju-88A-4 | 435 | 0.00 | 15 | [Details] |
AoE_Operation_Munchen_41 | Oct 06 - 18:16:56 | 00:49:41 | Blue | Ju-88A-4 | 465 | 0.00 | 17 | [Details] |
AoE_Operation_Tractable_44 | Jun 30 - 18:41:00 | 00:31:52 | Red | B-25J-1NA | 140 | 0.00 | 3 | [Details] |
AoE_Operation_Tractable_44 | Jun 30 - 17:42:52 | 00:53:39 | Red | B-25J-1NA | 2340 | 0.00 | 50 | [Details] |
AoE_Operation_Diver_44 | Jun 29 - 17:10:23 | 00:43:15 | Red | B-17G | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Jubilee_42 | Apr 21 - 17:49:48 | 00:49:21 | Red | B-17E | 50 | 0.00 | 4 | [Details] |
AoE_Operation_Jubilee_42 | Apr 21 - 16:58:34 | 00:50:57 | Red | B-17E | 610 | 0.00 | 23 | [Details] |
AoE_Operation_Supercharge_42 | Jan 06 - 16:03:19 | 00:36:23 | Red | WellingtonMk3 | 3 | 0.00 | 0 | [Details] |
AoE_Double_Star_45 | Dec 30 - 17:31:51 | 00:21:23 | Red | B-25J-1NA | 50 | 1.00 | 0 | [Details] |
AoE_Double_Star_45 | Dec 30 - 17:29:29 | 00:02:21 | Red | B-25J-1NA | 0 | 0.00 | 0 | [Details] |
AoE_Double_Star_45 | Dec 30 - 17:02:29 | 00:26:39 | Red | B-24J-100-CF | 545 | 0.00 | 72 | [Details] |
AoE_Channel_Dash_42 | Dec 30 - 16:04:09 | 00:47:29 | Red | WellingtonMk3 | 1735 | 0.00 | 67 | [Details] |
AoE_Operation_Jubilee_42 | Oct 28 - 16:06:23 | 00:34:11 | Red | B-17E | 35 | 1.00 | 14 | [Details] |
AoE_Operation_Jubilee_42 | Oct 28 - 15:33:33 | 00:32:33 | Red | A-20C | 175 | 0.00 | 7 | [Details] |
Show All |