![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
97 | Argentina | Escuadron 69 | 22.11.2020 22:40 | 627 hrs 1 Min | Germany |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Bf-109G-2 | 114 times | 23.00 | 18% ![]() ![]() |
Fw-190F-8 | 85 times | 5.50 | 13% ![]() ![]() |
Fw-190A-5 | 81 times | 7.00 | 13% ![]() ![]() |
Bf-109F-4 | 66 times | 7.50 | 10% ![]() ![]() |
Fw-190A-8 | 59 times | 2.00 | 9% ![]() ![]() |
Fw-190A-6 | 50 times | 8.67 | 8% ![]() ![]() |
Bf-109G-14 | 49 times | 10.00 | 8% ![]() ![]() |
Bf-109E-4 | 45 times | 9.00 | 7% ![]() ![]() |
Bf-109E-7 | 44 times | 4.00 | 7% ![]() ![]() |
Bf-109G-6_Late | 42 times | 4.00 | 7% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoE_Brenner_Pass_ 45 | Nov 22 - 22:13:54 | 00:26:27 | Blue | Fw-190D-13 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Trappenjagd_42 | Nov 21 - 22:14:44 | 00:37:56 | Blue | Fw-189A-2 | 140 | 0.00 | 8 | [Details] |
AoE_Operation_Outing_One_44 | Nov 17 - 19:28:55 | 00:21:16 | Blue | Ju-88A-4_Torp | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Outing_One_44 | Nov 17 - 18:53:53 | 00:28:41 | Blue | Ju-88A-4_Torp | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Outing_One_44 | Nov 17 - 18:29:47 | 00:18:12 | Blue | Bf-110G-2 | 10 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Nov 16 - 00:30:52 | 00:13:37 | Blue | Bf-109E-7 | 0 | 1.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Nov 16 - 00:06:44 | 00:16:59 | Blue | Bf-110D-3 | 0 | 0.00 | 0 | [Details] |
AoE_Desert_Rats_41 | Nov 15 - 23:31:44 | 00:20:45 | Blue | Bf-110D-3 | 1205 | 0.00 | 2 | [Details] |
AoE_Convoy_PQ18_42 | Nov 15 - 22:34:26 | 00:48:10 | Blue | Bf-110F-2 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Munchen_41 | Nov 13 - 23:43:27 | 01:08:27 | Blue | PZL23B | 0 | 0.00 | 1 | [Details] |
AoE_Christmas_in_Bastogne_44 | Apr 17 - 21:05:06 | 00:48:03 | Blue | Fw-190A-8 | 13 | 0.00 | 6 | [Details] |
AoE_The_Last_Resistance_45 | Apr 17 - 01:27:08 | 00:12:09 | Red | P-39Q-10 | 0 | 0.00 | 0 | [Details] |
AoE_The_Last_Resistance_45 | Apr 17 - 01:12:24 | 00:14:02 | Red | La-7 | 200 | 2.00 | 0 | [Details] |
AoE_The_Last_Resistance_45 | Apr 17 - 00:48:08 | 00:23:15 | Red | La-5FN | 100 | 1.00 | 0 | [Details] |
AoE_Operation_Infatuate_44 | Apr 15 - 21:22:01 | 00:29:47 | Blue | Bf-109G-14AS | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Infatuate_44 | Apr 15 - 21:15:15 | 00:02:29 | Blue | Bf-109G-10 | 0 | 0.00 | 0 | [Details] |
AoE_Operation_Infatuate_44 | Apr 15 - 20:33:09 | 00:41:45 | Blue | Ar-234B-2 | 403 | 0.00 | 58 | [Details] |
AoE_Operation_Husky_43 | Apr 15 - 18:43:11 | 00:34:36 | Blue | Ju-88A-4 | 570 | 0.00 | 11 | [Details] |
AoE_Operation_Husky_43 | Apr 15 - 18:26:33 | 00:14:42 | Blue | Fw-190A-5 | 716 | 0.00 | 1 | [Details] |
AoE_Operation_Husky_43 | Apr 15 - 18:11:27 | 00:15:04 | Blue | Fw-190A-5 | 0 | 0.00 | 0 | [Details] |
AoE_Leningrad_43 | Apr 14 - 22:42:30 | 00:00:14 | Blue | Bf-109G-2 | 0 | 0.00 | 0 | [Details] |
AoE_Leningrad_43 | Apr 14 - 22:24:42 | 00:17:35 | Blue | Bf-109G-2 | 120 | 0.00 | 7 | [Details] |
AoE_Leningrad_43 | Apr 14 - 21:52:45 | 00:31:53 | Blue | Bf-109G-2 | 90 | 0.00 | 6 | [Details] |
AoE_Operation_Grapeshot_45 | Apr 11 - 23:55:07 | 00:25:13 | Blue | Bf-109G-8 | 220 | 0.00 | 7 | [Details] |
AoE_Operation_Grapeshot_45 | Apr 11 - 23:49:11 | 00:05:32 | Blue | Bf-109G-8 | 4 | 0.00 | 1 | [Details] |
Show All |